Grays – Individual Player Stats |
« Go Back |
Player | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Wormser | 28 | 10 | 13 | 3 | 0 | 0 | 15 | 4 | 0 | 2 | 2 | 0 | 1 | 0.464 | 0.484 | 0.571 |
Tony Kahan | 22 | 7 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 0.364 | 0.440 | 0.364 |
Will Robinson | 20 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0.200 | 0.273 | 0.200 |
Matt Schuman | 15 | 8 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 2 | 2 | 0 | 0.467 | 0.667 | 0.467 |
Mark Haggarty | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0.267 | 0.267 | 0.267 |
Doug Carafiol | 14 | 6 | 7 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.563 | 0.714 |
Greg Dial | 13 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0.231 | 0.333 | 0.231 |
John Tanaka | 13 | 10 | 5 | 0 | 0 | 0 | 1 | 5 | 0 | 9 | 0 | 3 | 0 | 0.385 | 0.680 | 0.385 |
Todd Projansky | 12 | 4 | 5 | 2 | 0 | 0 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0.417 | 0.533 | 0.583 |
Andrew Szot | 12 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 5 | 1 | 0 | 0.250 | 0.438 | 0.250 |
Paul Aguilar | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.182 | 0.308 | 0.182 |
Ron Saslow | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.100 | 0.250 | 0.100 |
Steven Copeland | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 1 | 0 | 0.100 | 0.400 | 0.100 |
Jeff Weinstein | 10 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.300 | 0.500 | 0.400 |
Steve Kenzer | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.429 | 0.600 | 0.429 |
Brad Schubert | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.400 | 0.500 | 0.400 |
Luis Saldada | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Scott Eggener | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Jimmy Klein-Sub | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Team Totals | 227 | 59 | 75 | 9 | 0 | 0 | 47 | 17 | 0 | 47 | 30 | 9 | 1 | 0.330 | 0.461 | 0.370 |
Warning: Use of undefined constant COM_FASTBALL_PLAYER - assumed 'COM_FASTBALL_PLAYER' (this will throw an Error in a future version of PHP) in /home/fab50a/public_html/components/com_fastball/views/stats/tmpl/default_pitching.php on line 15 Player |
IP | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/7 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ron Saslow | 22 | 101 | 96 | 31 | 18 | 13 | 4 | 10 | 0 | 0 | 1 | 2 | 1 | 1 | 4.14 | 9.86 | 1.59 |
Greg Dial | 16 | 79 | 77 | 27 | 15 | 10 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 4.38 | 11.81 | 1.81 |
Todd Projansky | 10 1/3 | 43 | 42 | 9 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0.68 | 6.10 | 0.97 |
Steven Copeland | 5 | 30 | 22 | 6 | 8 | 8 | 8 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 11.20 | 8.40 | 2.80 |
Team Totals | 53 1/3 | 253 | 237 | 73 | 45 | 32 | 15 | 21 | 0 | 0 | 4 | 5 | 3 | 4 | 4.20 | 9.58 | 1.65 |