Grays – Individual Player Stats |
« Go Back |
Player | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Robinson | 61 | 21 | 31 | 6 | 1 | 0 | 27 | 20 | 0 | 11 | 2 | 0 | 2 | 0.508 | 0.568 | 0.639 |
Matt Schuman | 59 | 15 | 31 | 2 | 0 | 0 | 25 | 13 | 2 | 4 | 0 | 0 | 3 | 0.525 | 0.530 | 0.559 |
Mike Belbot | 46 | 7 | 9 | 0 | 0 | 0 | 6 | 0 | 1 | 4 | 13 | 0 | 1 | 0.196 | 0.255 | 0.196 |
Tony Kahan | 44 | 11 | 21 | 2 | 0 | 0 | 13 | 8 | 3 | 5 | 0 | 2 | 3 | 0.477 | 0.519 | 0.523 |
Todd Projansky | 43 | 16 | 24 | 6 | 1 | 1 | 22 | 0 | 1 | 3 | 1 | 1 | 1 | 0.558 | 0.583 | 0.814 |
Scott Eggener | 42 | 20 | 15 | 1 | 1 | 0 | 6 | 11 | 0 | 6 | 0 | 0 | 0 | 0.357 | 0.438 | 0.429 |
Brad Schubert | 40 | 13 | 16 | 2 | 1 | 0 | 9 | 5 | 1 | 9 | 3 | 0 | 1 | 0.400 | 0.500 | 0.500 |
Doug Carafiol | 37 | 14 | 13 | 2 | 0 | 0 | 1 | 7 | 2 | 5 | 4 | 3 | 0 | 0.351 | 0.467 | 0.405 |
Paul Aguilar | 34 | 5 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0.206 | 0.229 | 0.206 |
John Tanaka | 34 | 5 | 12 | 1 | 0 | 0 | 5 | 6 | 0 | 4 | 4 | 2 | 0 | 0.353 | 0.450 | 0.382 |
Steven Copeland | 33 | 8 | 10 | 1 | 0 | 0 | 9 | 0 | 0 | 5 | 3 | 1 | 0 | 0.303 | 0.410 | 0.333 |
Gregg Wolpoff | 28 | 10 | 16 | 0 | 0 | 0 | 10 | 4 | 0 | 6 | 1 | 0 | 2 | 0.571 | 0.611 | 0.571 |
Ron Saslow | 24 | 8 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 8 | 3 | 1 | 0 | 0.292 | 0.485 | 0.333 |
Steve Kenzer | 24 | 8 | 13 | 3 | 1 | 0 | 5 | 3 | 0 | 5 | 1 | 1 | 1 | 0.542 | 0.613 | 0.750 |
Andrew Szot | 15 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Kent Van Zanten | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.143 | 0.200 | 0.143 |
Jimmy - SUB Klein | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.400 | 0.600 |
JimR JimR-SUB | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
Jeff (SUB) Alexander | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Jeff Weinstein - SUB | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.750 | 0.667 |
Clancy Evans- SUB | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.000 | 0.400 | 0.000 |
Bob Nowosad - SUB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 |
Team Totals | 597 | 173 | 239 | 28 | 5 | 1 | 154 | 81 | 10 | 80 | 47 | 13 | 14 | 0.400 | 0.472 | 0.469 |
Warning: Use of undefined constant COM_FASTBALL_PLAYER - assumed 'COM_FASTBALL_PLAYER' (this will throw an Error in a future version of PHP) in /home/fab50a/public_html/components/com_fastball/views/stats/tmpl/default_pitching.php on line 15 Player |
IP | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/7 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Todd Projansky | 40 | 192 | 184 | 56 | 26 | 20 | 10 | 20 | 0 | 1 | 1 | 5 | 1 | 1 | 3.50 | 9.80 | 1.65 |
Ron Saslow | 32 | 192 | 185 | 67 | 55 | 38 | 20 | 17 | 0 | 0 | 0 | 2 | 2 | 1 | 8.31 | 14.66 | 2.72 |
Steven Copeland | 31 1/3 | 172 | 146 | 48 | 43 | 36 | 38 | 18 | 0 | 3 | 2 | 3 | 2 | 0 | 8.04 | 10.72 | 2.74 |
Mike Belbot | 23 2/3 | 129 | 123 | 41 | 27 | 21 | 14 | 9 | 1 | 0 | 0 | 2 | 1 | 0 | 6.21 | 12.13 | 2.32 |
Paul Aguilar | 1 | 7 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14.00 | 3.00 |
Team Totals | 128 | 692 | 645 | 214 | 152 | 115 | 83 | 64 | 1 | 4 | 3 | 12 | 6 | 2 | 6.29 | 11.70 | 2.32 |