Grays – Individual Player Stats |
« Go Back |
Player | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Wormser | 60 | 26 | 29 | 7 | 0 | 0 | 29 | 16 | 0 | 5 | 2 | 0 | 2 | 0.483 | 0.507 | 0.600 |
Matt Schuman | 47 | 23 | 18 | 0 | 0 | 0 | 11 | 9 | 0 | 15 | 4 | 2 | 1 | 0.383 | 0.538 | 0.383 |
Tony Kahan | 45 | 14 | 17 | 3 | 0 | 0 | 13 | 3 | 0 | 5 | 4 | 0 | 0 | 0.378 | 0.440 | 0.444 |
John Tanaka | 43 | 24 | 14 | 1 | 0 | 0 | 6 | 13 | 0 | 15 | 3 | 5 | 0 | 0.326 | 0.540 | 0.349 |
Todd Projansky | 42 | 14 | 24 | 5 | 0 | 0 | 18 | 0 | 0 | 6 | 2 | 1 | 1 | 0.571 | 0.620 | 0.690 |
Will Robinson | 40 | 15 | 14 | 1 | 2 | 1 | 9 | 5 | 0 | 8 | 2 | 1 | 0 | 0.350 | 0.469 | 0.550 |
Doug Carafiol | 38 | 18 | 21 | 4 | 1 | 0 | 10 | 9 | 0 | 4 | 1 | 0 | 0 | 0.553 | 0.595 | 0.711 |
Greg Dial | 34 | 5 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 5 | 1 | 0 | 0.235 | 0.366 | 0.235 |
Andrew Szot | 30 | 2 | 5 | 0 | 0 | 0 | 7 | 1 | 0 | 3 | 8 | 2 | 0 | 0.167 | 0.286 | 0.167 |
Jeff Weinstein | 29 | 3 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 6 | 4 | 0 | 0 | 0.276 | 0.400 | 0.310 |
Mark Haggarty | 29 | 3 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 11 | 1 | 0 | 0.276 | 0.300 | 0.310 |
Paul Aguilar | 28 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0.179 | 0.233 | 0.179 |
Scott Eggener | 28 | 15 | 18 | 1 | 0 | 1 | 14 | 6 | 0 | 4 | 0 | 1 | 0 | 0.643 | 0.697 | 0.786 |
Brad Schubert | 25 | 4 | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 7 | 3 | 1 | 1 | 0.240 | 0.412 | 0.240 |
Steve Kenzer | 24 | 7 | 12 | 2 | 0 | 0 | 11 | 2 | 0 | 7 | 1 | 0 | 1 | 0.500 | 0.594 | 0.583 |
Steven Copeland | 17 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | 1 | 0 | 0.176 | 0.364 | 0.176 |
Luis Saldada | 16 | 1 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0.250 | 0.368 | 0.313 |
Ron Saslow | 15 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 1 | 1 | 0.133 | 0.263 | 0.133 |
Jeff (SUB) Alexander | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.500 |
Jimmy Klein-Sub | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Team Totals | 597 | 182 | 219 | 28 | 3 | 2 | 152 | 69 | 0 | 102 | 65 | 17 | 7 | 0.367 | 0.467 | 0.434 |
Warning: Use of undefined constant COM_FASTBALL_PLAYER - assumed 'COM_FASTBALL_PLAYER' (this will throw an Error in a future version of PHP) in /home/fab50a/public_html/components/com_fastball/views/stats/tmpl/default_pitching.php on line 15 Player |
IP | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/7 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Dial | 42 | 197 | 190 | 66 | 34 | 23 | 7 | 7 | 0 | 0 | 1 | 6 | 0 | 2 | 3.83 | 11.00 | 1.74 |
Ron Saslow | 40 | 185 | 173 | 50 | 32 | 19 | 10 | 15 | 0 | 0 | 2 | 4 | 3 | 1 | 3.33 | 8.75 | 1.50 |
Todd Projansky | 32 1/3 | 144 | 139 | 38 | 22 | 15 | 6 | 18 | 0 | 0 | 0 | 3 | 1 | 1 | 3.25 | 8.23 | 1.36 |
Steven Copeland | 6 | 41 | 26 | 7 | 11 | 10 | 12 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 11.67 | 8.17 | 3.17 |
Luis Saldada | 6 | 31 | 22 | 1 | 4 | 4 | 8 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 4.67 | 1.17 | 1.50 |
Paul Aguilar | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 |
Steve Kenzer | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7.00 | 1.00 |
Team Totals | 128 1/3 | 605 | 556 | 163 | 103 | 71 | 44 | 51 | 0 | 0 | 6 | 14 | 5 | 5 | 3.87 | 8.89 | 1.61 |