Pipe Dreams – Individual Player Stats |
« Go Back |
Player | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clancy Evans | 49 | 13 | 21 | 7 | 0 | 1 | 12 | 2 | 0 | 5 | 5 | 4 | 1 | 0.429 | 0.508 | 0.633 |
Howard Lakin | 44 | 14 | 18 | 3 | 0 | 0 | 9 | 7 | 0 | 4 | 2 | 1 | 1 | 0.409 | 0.460 | 0.477 |
Mike Long | 42 | 8 | 18 | 1 | 0 | 0 | 4 | 3 | 0 | 5 | 5 | 0 | 0 | 0.429 | 0.489 | 0.452 |
Mike Barz | 41 | 11 | 17 | 5 | 0 | 0 | 10 | 4 | 0 | 5 | 3 | 0 | 0 | 0.415 | 0.478 | 0.537 |
Jim Nelson | 38 | 6 | 13 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 4 | 0 | 0 | 0.342 | 0.419 | 0.342 |
Mark Lofgren | 36 | 7 | 10 | 0 | 0 | 0 | 5 | 7 | 0 | 5 | 6 | 0 | 0 | 0.278 | 0.366 | 0.278 |
Bill Anagnostopoulos | 35 | 9 | 14 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 2 | 1 | 1 | 0.400 | 0.421 | 0.457 |
Phil Lamonaca | 32 | 15 | 16 | 8 | 1 | 0 | 3 | 8 | 0 | 4 | 4 | 4 | 0 | 0.500 | 0.600 | 0.813 |
Phil Smith | 30 | 10 | 13 | 2 | 0 | 0 | 9 | 7 | 0 | 1 | 2 | 1 | 0 | 0.433 | 0.469 | 0.500 |
Alberto Garcia | 27 | 4 | 7 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 2 | 1 | 0 | 0.259 | 0.355 | 0.259 |
Matthew Hulse | 20 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0.250 | 0.250 | 0.350 |
Jeff Trotter | 20 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0.200 | 0.190 | 0.200 |
Javier Porcayo | 19 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0.158 | 0.200 | 0.211 |
Bob Sommer | 17 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 0.176 | 0.300 | 0.176 |
Bob Korvas | 11 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.455 | 0.500 | 0.545 |
Rob Giblin - sub | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
ryan Ross | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.667 |
Kevin Bushmann | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Team Totals | 470 | 112 | 170 | 33 | 1 | 1 | 76 | 48 | 1 | 42 | 57 | 14 | 4 | 0.362 | 0.426 | 0.443 |
Warning: Use of undefined constant COM_FASTBALL_PLAYER - assumed 'COM_FASTBALL_PLAYER' (this will throw an Error in a future version of PHP) in /home/fab50a/public_html/components/com_fastball/views/stats/tmpl/default_pitching.php on line 15 Player |
IP | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/7 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Anagnostopoulos | 29 1/3 | 134 | 44 | 37 | 17 | 7 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1.67 | 8.83 | 1.50 |
Clancy Evans | 27 | 157 | 38 | 46 | 42 | 30 | 25 | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 7.78 | 11.93 | 2.63 |
Matthew Hulse | 19 1/3 | 101 | 64 | 31 | 19 | 12 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4.35 | 11.22 | 1.97 |
Mike Long | 12 | 63 | 9 | 14 | 9 | 6 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 8.17 | 1.58 |
Mike Barz | 11 | 70 | 45 | 14 | 18 | 13 | 16 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 8.27 | 8.91 | 2.73 |
Howard Lakin | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 |
Team Totals | 98 1/3 | 529 | 200 | 142 | 105 | 68 | 61 | 54 | 0 | 0 | 2 | 1 | 0 | 1 | 4.84 | 10.11 | 2.06 |