Mike Barz - Pipe Dreams    « Go Back
Mike  Barz
Jersey #: 17
Position: 1B
Bats: R  Throws: L
:

Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 41 11 17 5 0 0 10 4 0 5 3 0 0 0.415 0.478 0.537

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Rail Splitters 05/11/2022 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
Bud's Boys 05/14/2022 2 1 2 0 0 0 0 0 0 1 0 0 0 1.000 1.000 1.000
Grays 05/28/2022 3 0 2 0 0 0 1 1 0 0 0 0 0 0.667 0.667 0.667
Bud's Boys 06/11/2022 5 2 2 1 0 0 1 0 0 0 0 0 0 0.400 0.400 0.600
Thunder 06/15/2022 2 1 1 0 0 0 1 1 0 1 0 0 0 0.500 0.667 0.500
Grays 06/18/2022 4 2 4 0 0 0 1 1 0 0 0 0 0 1.000 1.000 1.000
Bud's Boys 06/29/2022 3 2 1 1 0 0 1 0 0 0 1 0 0 0.333 0.333 0.667
Thunder 07/02/2022 2 0 0 0 0 0 0 1 0 1 0 0 0 0.000 0.333 0.000
Bud's Boys 07/16/2022 4 0 1 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Rail Splitters 07/30/2022 4 1 1 1 0 0 1 0 0 0 0 0 0 0.250 0.250 0.500
Bud's Boys 08/03/2022 4 1 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Thunder 08/06/2022 4 1 2 2 0 0 3 0 0 0 0 0 0 0.500 0.500 1.000
Rail Splitters 08/13/2022 2 0 0 0 0 0 0 0 0 1 2 0 0 0.000 0.333 0.000
Player Totals 41 11 17 5 0 0 10 4 0 5 3 0 0 0.415 0.478 0.537

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Player Totals 11 0 70 45 14 18 13 16 2 0 0 1 1 0 0 8.27 8.91 2.73

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Bud's Boys 05/14/2022 5 2/3 0 28 28 7 3 3 2 1 0 0 0 1 0 0 3.71 8.65 1.59
Grays 05/28/2022 0 9 9 0 0 0 2 0 0 0 0 0 0 0 0.00 0.00 1.00
Thunder 06/15/2022  2/3 0 8 8 0 4 4 5 0 0 0 1 0 0 0 42.04 0.00 7.51
Rail Splitters 08/13/2022 2 2/3 0 25 0 7 11 6 7 1 0 0 0 0 0 0 15.75 18.38 5.25
Player Totals 11 0 70 45 14 18 13 16 2 0 0 1 1 0 0 8.27 8.91 2.73

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan