Rail Splitters – Individual Player Stats |
« Go Back |
Player | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Kaczmarek | 41 | 13 | 15 | 3 | 0 | 0 | 7 | 13 | 0 | 4 | 6 | 0 | 0 | 0.366 | 0.422 | 0.439 |
Bob Rosenberg | 39 | 3 | 10 | 1 | 0 | 0 | 9 | 4 | 2 | 3 | 6 | 0 | 1 | 0.256 | 0.302 | 0.282 |
Gerry Oher | 34 | 15 | 13 | 0 | 0 | 0 | 3 | 18 | 2 | 11 | 5 | 1 | 0 | 0.382 | 0.543 | 0.382 |
Kevin Einhorn | 33 | 10 | 13 | 2 | 0 | 0 | 4 | 11 | 0 | 4 | 3 | 0 | 0 | 0.394 | 0.459 | 0.455 |
Dan Gebhardt | 26 | 3 | 7 | 1 | 0 | 0 | 4 | 4 | 1 | 2 | 9 | 0 | 1 | 0.269 | 0.310 | 0.308 |
Tony Spohn | 24 | 4 | 8 | 0 | 0 | 0 | 5 | 1 | 0 | 5 | 1 | 1 | 0 | 0.333 | 0.467 | 0.333 |
Bob Bulgatz | 23 | 7 | 7 | 0 | 0 | 0 | 7 | 2 | 1 | 7 | 2 | 0 | 1 | 0.304 | 0.452 | 0.304 |
Chris Morales | 22 | 5 | 6 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 6 | 0 | 0 | 0.273 | 0.360 | 0.273 |
John Gabrielides | 22 | 5 | 7 | 3 | 0 | 0 | 4 | 2 | 1 | 3 | 3 | 0 | 0 | 0.318 | 0.400 | 0.455 |
Kory Burton | 22 | 8 | 8 | 1 | 0 | 1 | 11 | 4 | 0 | 5 | 8 | 1 | 0 | 0.364 | 0.500 | 0.545 |
Dave Rosania | 21 | 8 | 10 | 1 | 0 | 0 | 3 | 8 | 0 | 4 | 1 | 1 | 0 | 0.476 | 0.577 | 0.524 |
Rob Gleason | 20 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 0.150 | 0.292 | 0.150 |
Tim Harrison | 19 | 5 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 4 | 0 | 0 | 0.211 | 0.375 | 0.211 |
David Brzoska | 18 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.056 | 0.105 | 0.056 |
Bryan Jones | 17 | 6 | 6 | 3 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0.353 | 0.389 | 0.529 |
Mike Powers | 15 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 1 | 0 | 2 | 0.200 | 0.364 | 0.200 |
Louie Kritikos | 14 | 2 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 4 | 1 | 0 | 0.286 | 0.412 | 0.286 |
David Fijol | 13 | 5 | 6 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0.462 | 0.500 | 0.538 |
Curt - SUB Onstad | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Tommy - SUB Paul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
Tim - SUB McGivern | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Les Gan - SUB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
Team Totals | 433 | 108 | 134 | 16 | 0 | 1 | 77 | 86 | 7 | 71 | 68 | 7 | 5 | 0.309 | 0.411 | 0.353 |
Warning: Use of undefined constant COM_FASTBALL_PLAYER - assumed 'COM_FASTBALL_PLAYER' (this will throw an Error in a future version of PHP) in /home/fab50a/public_html/components/com_fastball/views/stats/tmpl/default_pitching.php on line 15 Player |
IP | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/7 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Kaczmarek | 81 2/3 | 429 | 0 | 113 | 84 | 44 | 43 | 59 | 1 | 0 | 4 | 8 | 5 | 0 | 3.77 | 9.69 | 1.91 |
Tony Spohn | 11 | 72 | 0 | 26 | 22 | 20 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 12.73 | 16.55 | 2.82 |
Bryan Jones | 2 2/3 | 14 | 0 | 3 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.88 | 7.88 | 1.88 |
Chris Morales | 2 1/3 | 12 | 0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 15.00 | 2.14 |
Mike Powers | 1 | 16 | 0 | 9 | 12 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 84.00 | 63.00 | 11.00 |
Team Totals | 98 1/3 | 543 | 0 | 156 | 125 | 81 | 52 | 66 | 1 | 0 | 4 | 8 | 7 | 0 | 5.77 | 11.11 | 2.12 |
Warning: Use of undefined constant COM_FASTBALL_PLAYER - assumed 'COM_FASTBALL_PLAYER' (this will throw an Error in a future version of PHP) in /home/fab50a/public_html/components/com_fastball/views/stats/tmpl/default_fielding.php on line 15 Player |
PO | A | E | FPCT |
---|---|---|---|---|
Tommy - SUB Paul | 0 | 0 | 1 | 0.000 |
Greg Kaczmarek | 0 | 0 | 1 | 0.000 |
Team Totals | 0 | 0 | 2 | 0.000 |