Thunder – Individual Player Stats |
« Go Back |
Player | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Coleman | 35 | 9 | 14 | 4 | 0 | 0 | 6 | 2 | 0 | 1 | 5 | 1 | 0 | 0.400 | 0.432 | 0.514 |
Tim Strange | 33 | 13 | 16 | 5 | 1 | 0 | 5 | 8 | 1 | 2 | 4 | 0 | 1 | 0.485 | 0.500 | 0.697 |
Corey Benjamin | 33 | 3 | 14 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 3 | 0 | 0 | 0.424 | 0.441 | 0.455 |
John Pekar | 33 | 6 | 10 | 3 | 0 | 0 | 4 | 3 | 0 | 1 | 3 | 0 | 0 | 0.303 | 0.324 | 0.394 |
Joe Sarocka | 32 | 13 | 17 | 4 | 2 | 2 | 11 | 1 | 0 | 2 | 6 | 1 | 0 | 0.531 | 0.571 | 0.969 |
Billy Strange | 31 | 9 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 0 | 1 | 0.323 | 0.389 | 0.355 |
Bill Neumann | 30 | 6 | 8 | 1 | 0 | 0 | 10 | 3 | 0 | 4 | 2 | 1 | 4 | 0.267 | 0.333 | 0.300 |
Chad Schmitt | 27 | 5 | 6 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0.222 | 0.300 | 0.222 |
Hanson Williams | 27 | 6 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0.259 | 0.310 | 0.296 |
Pete Dyer | 27 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0.148 | 0.233 | 0.185 |
Frank Hannemann | 25 | 6 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0.280 | 0.333 | 0.320 |
David Hyser | 23 | 5 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 2 | 0 | 0 | 0.087 | 0.222 | 0.087 |
Brandon Fountain | 22 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0.136 | 0.174 | 0.136 |
Greg Harris | 21 | 10 | 13 | 1 | 0 | 0 | 5 | 3 | 2 | 8 | 1 | 0 | 1 | 0.619 | 0.700 | 0.667 |
Tom Barker | 14 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0.214 | 0.313 | 0.214 |
Cory Ball | 11 | 6 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0.455 | 0.455 | 0.455 |
Chris Kennedy | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0.200 | 0.333 | 0.200 |
Team Totals | 434 | 107 | 141 | 23 | 3 | 2 | 73 | 30 | 6 | 40 | 47 | 5 | 7 | 0.325 | 0.383 | 0.406 |
Warning: Use of undefined constant COM_FASTBALL_PLAYER - assumed 'COM_FASTBALL_PLAYER' (this will throw an Error in a future version of PHP) in /home/fab50a/public_html/components/com_fastball/views/stats/tmpl/default_pitching.php on line 15 Player |
IP | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/7 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hanson Williams | 69 | 151 | 0 | 35 | 24 | 18 | 14 | 15 | 0 | 1 | 3 | 4 | 3 | 0 | 1.83 | 3.55 | 0.71 |
Brandon Fountain | 19 | 124 | 0 | 32 | 37 | 37 | 24 | 12 | 0 | 9 | 9 | 0 | 2 | 0 | 13.63 | 11.79 | 2.95 |
Chad Schmitt | 15 2/3 | 86 | 0 | 16 | 18 | 11 | 15 | 18 | 0 | 3 | 1 | 0 | 2 | 0 | 4.92 | 7.15 | 1.98 |
Bill Neumann | 13 | 69 | 0 | 17 | 16 | 15 | 4 | 9 | 0 | 7 | 1 | 1 | 1 | 0 | 8.08 | 9.15 | 1.62 |
John Pekar | 10 | 43 | 0 | 7 | 4 | 4 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2.80 | 4.90 | 0.80 |
Chris Kennedy | 3 | 16 | 0 | 2 | 1 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2.33 | 4.67 | 2.00 |
Joe Sarocka | 0 1/3 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 21.02 | 3.00 |
Team Totals | 129 2/3 | 494 | 0 | 110 | 102 | 86 | 62 | 63 | 0 | 22 | 17 | 5 | 8 | 0 | 4.64 | 5.94 | 1.33 |
Warning: Use of undefined constant COM_FASTBALL_PLAYER - assumed 'COM_FASTBALL_PLAYER' (this will throw an Error in a future version of PHP) in /home/fab50a/public_html/components/com_fastball/views/stats/tmpl/default_fielding.php on line 15 Player |
PO | A | E | FPCT |
---|---|---|---|---|
David Hyser | 56 | 4 | 2 | 0.968 |
Frank Hannemann | 38 | 4 | 1 | 0.977 |
Billy Strange | 21 | 6 | 2 | 0.931 |
Bill Neumann | 17 | 13 | 1 | 0.968 |
John Pekar | 16 | 20 | 6 | 0.857 |
Greg Harris | 15 | 10 | 1 | 0.962 |
Chad Schmitt | 15 | 38 | 5 | 0.914 |
Pete Dyer | 14 | 1 | 3 | 0.833 |
Tom Barker | 12 | 5 | 0 | 1.000 |
Corey Benjamin | 10 | 25 | 7 | 0.833 |
Tim Strange | 10 | 1 | 0 | 1.000 |
Bob Coleman | 8 | 0 | 3 | 0.727 |
Chris Kennedy | 6 | 10 | 0 | 1.000 |
Brandon Fountain | 5 | 14 | 1 | 0.950 |
Hanson Williams | 4 | 20 | 1 | 0.960 |
Cory Ball | 4 | 7 | 0 | 1.000 |
Joe Sarocka | 4 | 0 | 1 | 0.800 |
Team Totals | 255 | 178 | 34 | 0.927 |