Thunder – Individual Player Stats |
« Go Back |
Player | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chad Schmitt | 53 | 20 | 19 | 0 | 0 | 0 | 14 | 8 | 1 | 8 | 4 | 0 | 1 | 0.358 | 0.435 | 0.358 |
John Pekar | 51 | 13 | 27 | 5 | 1 | 1 | 11 | 12 | 0 | 4 | 5 | 1 | 1 | 0.529 | 0.561 | 0.725 |
Frank Hannemann | 49 | 8 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 7 | 1 | 0 | 0.163 | 0.268 | 0.163 |
Chris Kennedy | 49 | 18 | 22 | 6 | 0 | 0 | 10 | 5 | 0 | 8 | 2 | 2 | 1 | 0.449 | 0.533 | 0.571 |
Bill Neumann | 48 | 17 | 18 | 3 | 1 | 0 | 8 | 9 | 1 | 7 | 1 | 1 | 0 | 0.375 | 0.464 | 0.479 |
Joe Sarocka | 47 | 10 | 15 | 2 | 2 | 2 | 11 | 8 | 0 | 5 | 12 | 1 | 1 | 0.319 | 0.389 | 0.574 |
Billy Strange | 45 | 8 | 15 | 5 | 0 | 0 | 12 | 1 | 0 | 2 | 9 | 1 | 1 | 0.333 | 0.367 | 0.444 |
Greg Harris | 42 | 18 | 18 | 3 | 0 | 0 | 7 | 14 | 0 | 8 | 0 | 2 | 0 | 0.429 | 0.538 | 0.500 |
Ken Heard | 41 | 15 | 21 | 10 | 0 | 0 | 18 | 4 | 2 | 11 | 3 | 1 | 3 | 0.512 | 0.589 | 0.756 |
Bob Coleman | 39 | 13 | 14 | 5 | 0 | 0 | 7 | 6 | 0 | 4 | 10 | 0 | 0 | 0.359 | 0.419 | 0.487 |
Corey Benjamin | 38 | 8 | 16 | 1 | 0 | 0 | 10 | 7 | 2 | 1 | 3 | 1 | 1 | 0.421 | 0.439 | 0.447 |
Hanson Williams | 38 | 6 | 11 | 3 | 0 | 0 | 9 | 1 | 0 | 4 | 7 | 3 | 0 | 0.289 | 0.400 | 0.368 |
Pete Dyer | 35 | 5 | 7 | 0 | 0 | 0 | 4 | 0 | 2 | 7 | 4 | 3 | 1 | 0.200 | 0.370 | 0.200 |
David Hyser | 34 | 6 | 8 | 0 | 0 | 0 | 5 | 6 | 0 | 7 | 9 | 3 | 1 | 0.235 | 0.400 | 0.235 |
Tim Strange | 29 | 8 | 11 | 2 | 0 | 0 | 2 | 7 | 2 | 6 | 4 | 0 | 0 | 0.379 | 0.486 | 0.448 |
Michael Bryskier | 10 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0.400 | 0.625 | 0.400 |
Team Totals | 648 | 177 | 234 | 45 | 4 | 3 | 133 | 88 | 10 | 91 | 81 | 23 | 11 | 0.361 | 0.450 | 0.457 |
Warning: Use of undefined constant COM_FASTBALL_PLAYER - assumed 'COM_FASTBALL_PLAYER' (this will throw an Error in a future version of PHP) in /home/fab50a/public_html/components/com_fastball/views/stats/tmpl/default_pitching.php on line 15 Player |
IP | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/7 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hanson Williams | 44 | 209 | 15 | 66 | 41 | 30 | 19 | 18 | 1 | 4 | 4 | 5 | 3 | 0 | 4.77 | 10.50 | 1.93 |
Chris Kennedy | 30 | 146 | 19 | 34 | 23 | 19 | 16 | 20 | 0 | 3 | 4 | 4 | 1 | 0 | 4.43 | 7.93 | 1.67 |
John Pekar | 26 1/3 | 116 | 8 | 25 | 15 | 15 | 10 | 15 | 1 | 1 | 2 | 0 | 1 | 0 | 3.99 | 6.65 | 1.33 |
Chad Schmitt | 20 1/3 | 115 | 0 | 29 | 26 | 22 | 27 | 15 | 0 | 3 | 3 | 1 | 3 | 0 | 7.57 | 9.98 | 2.75 |
Bill Neumann | 18 2/3 | 103 | 6 | 28 | 25 | 23 | 11 | 7 | 0 | 1 | 2 | 2 | 2 | 0 | 8.63 | 10.50 | 2.09 |
Ken Heard | 6 1/3 | 39 | 0 | 9 | 8 | 5 | 2 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 5.53 | 9.95 | 1.74 |
Team Totals | 145 2/3 | 728 | 48 | 191 | 138 | 114 | 85 | 82 | 2 | 15 | 16 | 12 | 10 | 0 | 5.48 | 9.18 | 1.89 |
Warning: Use of undefined constant COM_FASTBALL_PLAYER - assumed 'COM_FASTBALL_PLAYER' (this will throw an Error in a future version of PHP) in /home/fab50a/public_html/components/com_fastball/views/stats/tmpl/default_fielding.php on line 15 Player |
PO | A | E | FPCT |
---|---|---|---|---|
Billy Strange | 68 | 5 | 1 | 0.987 |
David Hyser | 46 | 5 | 5 | 0.911 |
Frank Hannemann | 41 | 0 | 1 | 0.976 |
Michael Bryskier | 34 | 5 | 1 | 0.975 |
Corey Benjamin | 34 | 27 | 5 | 0.924 |
Greg Harris | 34 | 20 | 3 | 0.947 |
Chad Schmitt | 30 | 49 | 10 | 0.888 |
Ken Heard | 24 | 15 | 3 | 0.929 |
Chris Kennedy | 20 | 40 | 0 | 1.000 |
Joe Sarocka | 18 | 5 | 4 | 0.852 |
Bill Neumann | 17 | 12 | 0 | 1.000 |
John Pekar | 16 | 36 | 4 | 0.929 |
Bob Coleman | 12 | 5 | 1 | 0.944 |
Pete Dyer | 10 | 6 | 2 | 0.889 |
Tim Strange | 9 | 1 | 2 | 0.833 |
Hanson Williams | 3 | 21 | 4 | 0.857 |
Team Totals | 416 | 252 | 46 | 0.936 |