Thunder – Individual Player Stats |
« Go Back |
Player | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Coleman | 50 | 11 | 18 | 4 | 0 | 0 | 8 | 2 | 0 | 1 | 10 | 1 | 0 | 0.360 | 0.385 | 0.440 |
John Pekar | 49 | 14 | 22 | 5 | 0 | 0 | 9 | 6 | 1 | 1 | 4 | 0 | 0 | 0.449 | 0.460 | 0.551 |
Tim Strange | 48 | 16 | 19 | 5 | 1 | 0 | 5 | 10 | 3 | 2 | 4 | 0 | 2 | 0.396 | 0.404 | 0.542 |
Corey Benjamin | 46 | 7 | 15 | 1 | 0 | 0 | 7 | 4 | 1 | 3 | 6 | 1 | 0 | 0.326 | 0.380 | 0.348 |
Billy Strange | 44 | 12 | 18 | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 4 | 1 | 1 | 0.409 | 0.481 | 0.455 |
Joe Sarocka | 41 | 14 | 25 | 6 | 2 | 2 | 17 | 1 | 0 | 4 | 6 | 1 | 0 | 0.610 | 0.652 | 1.000 |
Pete Dyer | 41 | 3 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 4 | 3 | 0 | 0.171 | 0.244 | 0.195 |
Bill Neumann | 41 | 9 | 13 | 2 | 0 | 0 | 10 | 3 | 0 | 5 | 3 | 1 | 4 | 0.317 | 0.373 | 0.366 |
Chad Schmitt | 40 | 12 | 12 | 0 | 0 | 0 | 4 | 2 | 1 | 6 | 3 | 0 | 0 | 0.300 | 0.391 | 0.300 |
Hanson Williams | 40 | 6 | 9 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 5 | 0 | 0 | 0.225 | 0.279 | 0.250 |
Frank Hannemann | 37 | 8 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0.297 | 0.333 | 0.324 |
David Hyser | 25 | 6 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 2 | 1 | 0 | 0.080 | 0.258 | 0.080 |
Greg Harris | 22 | 11 | 13 | 1 | 0 | 0 | 5 | 3 | 2 | 9 | 1 | 0 | 1 | 0.591 | 0.688 | 0.636 |
Tom Barker | 22 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0.182 | 0.250 | 0.182 |
Brandon Fountain | 22 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0.136 | 0.174 | 0.136 |
Cory Ball | 15 | 6 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0.333 | 0.313 | 0.333 |
Chris Kennedy | 13 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0.308 | 0.400 | 0.308 |
Team Totals | 596 | 142 | 200 | 29 | 3 | 2 | 90 | 37 | 9 | 53 | 70 | 9 | 9 | 0.336 | 0.393 | 0.404 |
Warning: Use of undefined constant COM_FASTBALL_PLAYER - assumed 'COM_FASTBALL_PLAYER' (this will throw an Error in a future version of PHP) in /home/fab50a/public_html/components/com_fastball/views/stats/tmpl/default_pitching.php on line 15 Player |
IP | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/7 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hanson Williams | 43 | 208 | 0 | 51 | 38 | 30 | 19 | 18 | 0 | 1 | 5 | 5 | 4 | 0 | 4.88 | 8.30 | 1.63 |
Chad Schmitt | 28 2/3 | 144 | 0 | 28 | 26 | 16 | 23 | 38 | 0 | 3 | 2 | 2 | 3 | 0 | 3.91 | 6.84 | 1.78 |
John Pekar | 19 2/3 | 93 | 0 | 20 | 13 | 13 | 3 | 9 | 0 | 3 | 2 | 0 | 1 | 0 | 4.63 | 7.12 | 1.17 |
Brandon Fountain | 18 | 117 | 0 | 30 | 38 | 33 | 24 | 12 | 0 | 9 | 9 | 0 | 2 | 0 | 12.83 | 11.67 | 3.00 |
Bill Neumann | 13 1/3 | 77 | 0 | 17 | 21 | 20 | 7 | 9 | 0 | 7 | 2 | 1 | 1 | 0 | 10.50 | 8.93 | 1.80 |
Chris Kennedy | 3 | 16 | 0 | 2 | 1 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2.33 | 4.67 | 2.00 |
Joe Sarocka | 0 1/3 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 21.02 | 3.00 |
Team Totals | 125 | 660 | 0 | 149 | 139 | 113 | 80 | 90 | 0 | 23 | 22 | 8 | 11 | 0 | 6.33 | 8.34 | 1.83 |
Warning: Use of undefined constant COM_FASTBALL_PLAYER - assumed 'COM_FASTBALL_PLAYER' (this will throw an Error in a future version of PHP) in /home/fab50a/public_html/components/com_fastball/views/stats/tmpl/default_fielding.php on line 15 Player |
PO | A | E | FPCT |
---|---|---|---|---|
David Hyser | 65 | 4 | 2 | 0.972 |
Frank Hannemann | 52 | 4 | 2 | 0.966 |
Pete Dyer | 39 | 3 | 3 | 0.933 |
Billy Strange | 27 | 9 | 2 | 0.947 |
Bill Neumann | 23 | 13 | 1 | 0.973 |
Chad Schmitt | 20 | 71 | 11 | 0.892 |
John Pekar | 18 | 29 | 7 | 0.870 |
Greg Harris | 15 | 10 | 1 | 0.962 |
Tom Barker | 15 | 5 | 0 | 1.000 |
Corey Benjamin | 14 | 32 | 10 | 0.821 |
Tim Strange | 14 | 1 | 2 | 0.882 |
Cory Ball | 11 | 10 | 0 | 1.000 |
Bob Coleman | 9 | 0 | 3 | 0.750 |
Joe Sarocka | 8 | 0 | 1 | 0.889 |
Hanson Williams | 7 | 26 | 1 | 0.971 |
Chris Kennedy | 6 | 11 | 0 | 1.000 |
Brandon Fountain | 5 | 14 | 1 | 0.950 |
Team Totals | 348 | 242 | 47 | 0.926 |