Frank Hannemann - Thunder    « Go Back
Frank  Hannemann
Jersey #: #5
Position: 1B, IF, OF
Bats: R  Throws: R
:

Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 37 8 11 1 0 0 3 0 0 2 5 0 0 0.297 0.333 0.324

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Grays 05/10/2022 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Grays 05/14/2022 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Grays 06/11/2022 2 0 1 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
Pipe Dreams 06/15/2022 1 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.500 0.000
Rail Splitters 06/22/2022 2 1 1 1 0 0 0 0 0 0 0 0 0 0.500 0.500 1.000
Grays 06/29/2022 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Pipe Dreams 07/02/2022 3 3 1 0 0 0 2 0 0 0 0 0 0 0.333 0.333 0.333
Rail Splitters 07/09/2022 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Bud's Boys 07/13/2022 2 1 1 0 0 0 0 0 0 1 0 0 0 0.500 0.667 0.500
Pipe Dreams 07/20/2022 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Bud's Boys 07/30/2022 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Pipe Dreams 08/06/2022 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Bud's Boys 08/13/2022 3 2 2 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
Rail Splitters 08/27/2022 2 0 1 0 0 0 0 0 0 0 1 0 0 0.500 0.500 0.500
Rail Splitters 09/03/2022 3 0 1 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
Grays 09/10/2022 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Grays 09/17/2022 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Player Totals 37 8 11 1 0 0 3 0 0 2 5 0 0 0.297 0.333 0.324

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 nan nan nan

Fielding

  PO A E FPCT
Player Totals 52 4 2 0.966

Opponent Game Date PO A E FPCT
Grays 05/10/2022 5 0 0 1.000
Grays 05/14/2022 2 0 0 1.000
Grays 06/11/2022 2 0 0 1.000
Pipe Dreams 06/15/2022 5 0 0 1.000
Rail Splitters 06/22/2022 9 1 0 1.000
Grays 06/29/2022 2 0 0 1.000
Pipe Dreams 07/02/2022 0 2 0 1.000
Rail Splitters 07/09/2022 4 0 1 0.800
Bud's Boys 07/13/2022 1 0 0 1.000
Pipe Dreams 07/20/2022 2 0 0 1.000
Bud's Boys 07/30/2022 1 0 0 1.000
Pipe Dreams 08/06/2022 5 1 0 1.000
Bud's Boys 08/13/2022 5 0 1 0.833
Rail Splitters 08/27/2022 3 0 0 1.000
Rail Splitters 09/03/2022 5 0 0 1.000
Grays 09/17/2022 1 0 0 1.000
Player Totals 52 4 2 0.966