Brandon Fountain - Thunder    « Go Back
Brandon  Fountain
Jersey #: #8
Position: IF, P
Bats: R  Throws: R
:

Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 22 2 3 0 0 0 3 1 1 1 2 0 0 0.136 0.174 0.136

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Grays 05/10/2022 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Grays 05/14/2022 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Rail Splitters 06/04/2022 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Grays 06/11/2022 2 0 1 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
Pipe Dreams 06/15/2022 1 1 0 0 0 0 0 0 0 1 1 0 0 0.000 0.500 0.000
Rail Splitters 06/22/2022 3 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
Grays 06/29/2022 3 1 1 0 0 0 0 1 0 0 0 0 0 0.333 0.333 0.333
Bud's Boys 07/13/2022 3 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Bud's Boys 07/30/2022 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Pipe Dreams 08/06/2022 2 0 1 0 0 0 1 0 0 0 1 0 0 0.500 0.500 0.500
Player Totals 22 2 3 0 0 0 3 1 1 1 2 0 0 0.136 0.174 0.136

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Player Totals 18 0 117 0 30 38 33 24 12 0 9 9 0 2 0 12.83 11.67 3.00

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Grays 05/10/2022 0 14 0 2 4 3 2 3 0 1 0 0 0 0 7.00 4.67 1.33
Grays 05/14/2022 0 18 0 2 2 1 4 3 0 0 2 0 0 0 2.33 4.67 2.00
Rail Splitters 06/04/2022 0 13 0 3 8 7 5 1 0 3 1 0 1 0 49.00 21.00 8.00
Grays 06/11/2022 0 23 0 5 5 4 5 2 0 2 2 0 0 0 7.00 8.75 2.50
Grays 06/29/2022 0 10 0 3 5 5 0 0 0 2 3 0 1 0 35.00 21.00 3.00
Bud's Boys 07/13/2022 0 21 0 8 4 4 3 3 0 0 0 0 0 0 7.00 14.00 2.75
Pipe Dreams 08/06/2022 0 18 0 7 10 9 5 0 0 1 1 0 0 0 31.50 24.50 6.00
Player Totals 18 0 117 0 30 38 33 24 12 0 9 9 0 2 0 12.83 11.67 3.00

Fielding

  PO A E FPCT
Player Totals 5 14 1 0.950

Opponent Game Date PO A E FPCT
Grays 05/10/2022 1 3 1 0.800
Grays 05/14/2022 0 2 0 1.000
Rail Splitters 06/04/2022 3 1 0 1.000
Grays 06/11/2022 0 3 0 1.000
Rail Splitters 06/22/2022 0 1 0 1.000
Bud's Boys 07/13/2022 0 4 0 1.000
Pipe Dreams 08/06/2022 1 0 0 1.000
Player Totals 5 14 1 0.950