Eagles – Individual Player Stats |
« Go Back |
Player | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Zavodnyik | 63 | 7 | 27 | 2 | 0 | 0 | 10 | 0 | 0 | 3 | 9 | 0 | 0 | 0.429 | 0.455 | 0.460 |
Drew Catania | 56 | 13 | 35 | 2 | 0 | 0 | 12 | 0 | 0 | 2 | 1 | 1 | 2 | 0.625 | 0.623 | 0.661 |
Ron Juhasz | 55 | 8 | 32 | 1 | 1 | 0 | 11 | 0 | 0 | 6 | 3 | 0 | 0 | 0.582 | 0.623 | 0.636 |
Nick Kunz | 50 | 9 | 30 | 4 | 0 | 0 | 11 | 0 | 0 | 3 | 0 | 0 | 2 | 0.600 | 0.600 | 0.680 |
Michael Lisberg | 46 | 11 | 24 | 5 | 0 | 0 | 10 | 0 | 0 | 6 | 4 | 0 | 2 | 0.522 | 0.556 | 0.630 |
Steve Colen | 45 | 10 | 24 | 5 | 0 | 0 | 11 | 0 | 0 | 1 | 2 | 0 | 0 | 0.533 | 0.543 | 0.644 |
Tom Barker | 44 | 6 | 21 | 1 | 0 | 0 | 7 | 0 | 0 | 6 | 4 | 0 | 2 | 0.477 | 0.519 | 0.500 |
Mark Stein | 42 | 22 | 28 | 3 | 2 | 2 | 6 | 0 | 0 | 12 | 3 | 0 | 0 | 0.667 | 0.741 | 0.976 |
Randy Moellenkamp | 37 | 4 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 12 | 1 | 1 | 0.270 | 0.349 | 0.270 |
Mike McCarthy | 36 | 4 | 13 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0.361 | 0.395 | 0.417 |
Alan Langsram | 36 | 8 | 23 | 3 | 0 | 0 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0.639 | 0.649 | 0.722 |
Chuck Casey | 35 | 12 | 16 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 0.457 | 0.513 | 0.543 |
Josh Mallamud | 27 | 11 | 13 | 5 | 2 | 0 | 8 | 0 | 0 | 3 | 2 | 0 | 0 | 0.481 | 0.533 | 0.815 |
Gary Gushulak | 16 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.375 | 0.474 | 0.375 |
Kris McClearn | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.111 | 0.200 | 0.111 |
Chirag Shah | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0.111 | 0.333 | 0.111 |
Joe Ptasinski | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.333 | 0.000 |
Team Totals | 608 | 133 | 304 | 36 | 5 | 2 | 107 | 0 | 0 | 61 | 56 | 2 | 9 | 0.500 | 0.540 | 0.586 |
Warning: Use of undefined constant COM_FASTBALL_PLAYER - assumed 'COM_FASTBALL_PLAYER' (this will throw an Error in a future version of PHP) in /home/fab50a/public_html/components/com_fastball/views/stats/tmpl/default_pitching.php on line 15 Player |
IP | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/7 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Catania | 25 | 129 | 0 | 1 | 23 | 18 | 0 | 10 | 0 | 0 | 0 | 1 | 1 | 2 | 5.04 | 0.28 | 0.04 |
Ron Juhasz | 23 | 123 | 0 | 0 | 22 | 15 | 0 | 5 | 0 | 0 | 0 | 3 | 1 | 1 | 4.57 | 0.00 | 0.00 |
Paul Zavodnyik | 16 | 100 | 0 | 0 | 39 | 22 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 9.63 | 0.00 | 0.00 |
Michael Lisberg | 2 | 13 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.50 | 0.00 | 0.00 |
Team Totals | 66 | 365 | 0 | 1 | 87 | 58 | 0 | 23 | 0 | 0 | 0 | 4 | 6 | 3 | 6.15 | 0.11 | 0.02 |