Eagles – Individual Player Stats |
« Go Back |
Player | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Kunz | 56 | 17 | 32 | 6 | 1 | 0 | 7 | 0 | 0 | 1 | 7 | 0 | 0 | 0.571 | 0.579 | 0.714 |
Michael Lisberg | 55 | 8 | 29 | 1 | 0 | 0 | 21 | 0 | 0 | 9 | 3 | 1 | 1 | 0.527 | 0.591 | 0.545 |
Ron Juhasz | 50 | 19 | 31 | 8 | 2 | 0 | 12 | 0 | 0 | 13 | 2 | 2 | 1 | 0.620 | 0.697 | 0.860 |
Kelvin Warren | 48 | 4 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 6 | 5 | 0 | 0.271 | 0.386 | 0.292 |
Paul Zavodnyik | 46 | 6 | 21 | 3 | 0 | 0 | 8 | 0 | 0 | 5 | 13 | 0 | 1 | 0.457 | 0.500 | 0.522 |
Bill Quoss | 43 | 5 | 17 | 0 | 0 | 0 | 8 | 0 | 0 | 16 | 4 | 0 | 0 | 0.395 | 0.559 | 0.395 |
Steve Fordham | 40 | 5 | 23 | 6 | 0 | 0 | 14 | 0 | 0 | 2 | 3 | 0 | 1 | 0.575 | 0.581 | 0.725 |
Drew Catania | 39 | 10 | 20 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 2 | 2 | 0 | 0.513 | 0.596 | 0.564 |
Dino Martinez | 37 | 4 | 11 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 0.297 | 0.381 | 0.405 |
Josh Mallamud | 35 | 14 | 25 | 7 | 2 | 0 | 13 | 0 | 0 | 2 | 0 | 0 | 1 | 0.714 | 0.711 | 1.029 |
Alan Langsram | 35 | 9 | 20 | 1 | 1 | 1 | 13 | 0 | 0 | 5 | 4 | 1 | 0 | 0.571 | 0.634 | 0.743 |
Joe Ptasinski | 32 | 5 | 11 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | 5 | 0 | 2 | 0.344 | 0.452 | 0.438 |
Frank Gaweda | 29 | 7 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 1 | 1 | 0 | 0.379 | 0.500 | 0.379 |
Dave Jonesi | 28 | 2 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0.393 | 0.471 | 0.393 |
Tom Barker | 26 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0.115 | 0.258 | 0.115 |
Luis Vargas | 23 | 3 | 17 | 2 | 1 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 0.739 | 0.720 | 0.913 |
Team Totals | 622 | 122 | 295 | 42 | 8 | 1 | 119 | 0 | 0 | 93 | 66 | 12 | 9 | 0.474 | 0.543 | 0.572 |
Warning: Use of undefined constant COM_FASTBALL_PLAYER - assumed 'COM_FASTBALL_PLAYER' (this will throw an Error in a future version of PHP) in /home/fab50a/public_html/components/com_fastball/views/stats/tmpl/default_pitching.php on line 15 Player |
IP | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/7 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Quoss | 56 | 310 | 22 | 23 | 71 | 36 | 1 | 23 | 0 | 0 | 0 | 5 | 7 | 0 | 4.50 | 2.88 | 0.43 |
Ron Juhasz | 27 2/3 | 163 | 22 | 12 | 43 | 26 | 0 | 10 | 0 | 0 | 0 | 1 | 2 | 2 | 6.58 | 3.04 | 0.43 |
Drew Catania | 24 | 131 | 0 | 10 | 30 | 11 | 0 | 12 | 1 | 0 | 0 | 0 | 1 | 1 | 3.21 | 2.92 | 0.42 |
Paul Zavodnyik | 12 1/3 | 88 | 12 | 0 | 31 | 19 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 10.78 | 0.00 | 0.08 |
Michael Lisberg | 3 | 19 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.33 | 0.00 | 0.00 |
Joe Ptasinski | 2 | 13 | 0 | 0 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 | 0.00 | 0.00 |
Alan Langsram | 1 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Team Totals | 126 | 729 | 56 | 45 | 193 | 102 | 2 | 54 | 1 | 0 | 0 | 6 | 11 | 3 | 5.67 | 2.50 | 0.37 |