Eagles – Individual Player Stats |
« Go Back |
Player | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ron Juhasz | 58 | 20 | 34 | 4 | 0 | 0 | 15 | 0 | 0 | 7 | 4 | 0 | 0 | 0.586 | 0.631 | 0.655 |
Nick Kunz | 52 | 13 | 28 | 5 | 0 | 1 | 14 | 0 | 0 | 1 | 2 | 0 | 0 | 0.538 | 0.547 | 0.692 |
Drew Catania | 45 | 14 | 20 | 0 | 0 | 0 | 8 | 0 | 0 | 5 | 7 | 0 | 2 | 0.444 | 0.481 | 0.444 |
Tom Barker | 43 | 12 | 21 | 2 | 0 | 0 | 6 | 0 | 0 | 4 | 3 | 2 | 0 | 0.488 | 0.551 | 0.535 |
Michael Lisberg | 42 | 9 | 22 | 1 | 0 | 0 | 15 | 0 | 0 | 7 | 4 | 2 | 4 | 0.524 | 0.564 | 0.548 |
Luis Vargas | 42 | 14 | 27 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 2 | 1 | 1 | 0.643 | 0.636 | 0.762 |
Steve Fordham | 42 | 10 | 24 | 4 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 2 | 0.571 | 0.556 | 0.667 |
Paul Zavodnyik | 40 | 5 | 16 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 6 | 2 | 1 | 0.400 | 0.457 | 0.425 |
Joe Ptasinski | 37 | 8 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 9 | 1 | 2 | 0.297 | 0.404 | 0.297 |
Alan Langsram | 37 | 13 | 24 | 3 | 0 | 0 | 18 | 0 | 0 | 6 | 5 | 0 | 1 | 0.649 | 0.682 | 0.730 |
Bill Quoss | 35 | 7 | 15 | 0 | 0 | 0 | 7 | 0 | 0 | 10 | 0 | 1 | 2 | 0.429 | 0.542 | 0.429 |
Steve Colen | 31 | 5 | 22 | 2 | 0 | 0 | 18 | 0 | 0 | 2 | 2 | 1 | 0 | 0.710 | 0.735 | 0.774 |
Josh Mallamud | 30 | 19 | 25 | 6 | 3 | 0 | 20 | 0 | 0 | 3 | 1 | 1 | 1 | 0.833 | 0.829 | 1.233 |
Mike McCarthy | 19 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.368 | 0.368 | 0.421 |
Chirag Shah | 15 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.400 | 0.400 |
Randy Moellenkamp | 14 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 3 | 0 | 0.214 | 0.421 | 0.214 |
Team Totals | 582 | 160 | 305 | 32 | 4 | 1 | 159 | 0 | 0 | 58 | 51 | 14 | 16 | 0.524 | 0.563 | 0.598 |
Warning: Use of undefined constant COM_FASTBALL_PLAYER - assumed 'COM_FASTBALL_PLAYER' (this will throw an Error in a future version of PHP) in /home/fab50a/public_html/components/com_fastball/views/stats/tmpl/default_pitching.php on line 15 Player |
IP | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/7 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Quoss | 54 1/3 | 286 | 0 | 5 | 83 | 42 | 1 | 8 | 0 | 0 | 1 | 4 | 5 | 0 | 5.41 | 0.64 | 0.11 |
Drew Catania | 19 | 119 | 0 | 3 | 32 | 17 | 4 | 12 | 0 | 0 | 1 | 3 | 1 | 2 | 6.26 | 1.11 | 0.37 |
Paul Zavodnyik | 14 | 87 | 0 | 0 | 20 | 10 | 4 | 9 | 0 | 2 | 2 | 0 | 2 | 1 | 5.00 | 0.00 | 0.29 |
Ron Juhasz | 9 2/3 | 56 | 0 | 0 | 15 | 9 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 6.52 | 0.00 | 0.21 |
Michael Lisberg | 3 1/3 | 27 | 0 | 0 | 7 | 5 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 10.50 | 0.00 | 2.70 |
Chirag Shah | 1 2/3 | 10 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.61 | 0.00 | 2.40 |
Team Totals | 102 | 585 | 0 | 8 | 160 | 86 | 24 | 36 | 0 | 2 | 5 | 8 | 9 | 4 | 5.90 | 0.55 | 0.31 |