PANTHERS – Individual Player Stats |
« Go Back |
Player | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Davis | 72 | 30 | 50 | 10 | 0 | 0 | 20 | 0 | 0 | 6 | 0 | 1 | 1 | 0.694 | 0.713 | 0.833 |
Mike Nangle | 66 | 17 | 32 | 0 | 1 | 0 | 14 | 0 | 0 | 3 | 4 | 3 | 1 | 0.485 | 0.521 | 0.515 |
Brian Walter | 63 | 7 | 17 | 1 | 0 | 0 | 17 | 0 | 0 | 4 | 3 | 1 | 1 | 0.270 | 0.319 | 0.286 |
Kent Davidson | 57 | 15 | 27 | 3 | 3 | 0 | 19 | 0 | 0 | 3 | 3 | 0 | 1 | 0.474 | 0.492 | 0.632 |
Mike Cataldo | 56 | 12 | 17 | 1 | 0 | 0 | 11 | 0 | 0 | 5 | 3 | 1 | 1 | 0.304 | 0.365 | 0.321 |
Tony Cash | 51 | 9 | 15 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 2 | 4 | 0.294 | 0.333 | 0.314 |
Joe Cataldo | 50 | 10 | 19 | 1 | 0 | 0 | 11 | 0 | 0 | 5 | 6 | 1 | 1 | 0.380 | 0.439 | 0.400 |
Chris Bieschke | 47 | 9 | 23 | 0 | 0 | 0 | 14 | 0 | 0 | 12 | 2 | 3 | 0 | 0.489 | 0.613 | 0.489 |
Philip Smith | 44 | 12 | 22 | 4 | 2 | 0 | 15 | 0 | 0 | 6 | 8 | 0 | 0 | 0.500 | 0.560 | 0.682 |
Tony DiDomenico | 44 | 6 | 11 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 1 | 1 | 0 | 0.250 | 0.298 | 0.250 |
Ken Jacoby | 43 | 4 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0.256 | 0.289 | 0.256 |
Scott Litch | 40 | 15 | 13 | 2 | 0 | 0 | 10 | 0 | 0 | 5 | 2 | 0 | 0 | 0.325 | 0.400 | 0.375 |
Geoff Monacelli | 31 | 8 | 10 | 3 | 1 | 0 | 9 | 0 | 0 | 9 | 3 | 0 | 1 | 0.323 | 0.463 | 0.484 |
Dale Stapleton | 18 | 4 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 2 | 0 | 0.500 | 0.625 | 0.556 |
Rick Zarky | 17 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.176 | 0.263 | 0.176 |
John Liski | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Jerry Cunningham | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 1.000 |
Maury Bell | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
Chris Lombardo | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Tom O'Connor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
Don Beinecke | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.667 | 0.500 |
Paul Jaworski | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
Team Totals | 716 | 166 | 286 | 28 | 7 | 0 | 166 | 0 | 0 | 74 | 46 | 16 | 11 | 0.399 | 0.460 | 0.458 |
Warning: Use of undefined constant COM_FASTBALL_PLAYER - assumed 'COM_FASTBALL_PLAYER' (this will throw an Error in a future version of PHP) in /home/fab50a/public_html/components/com_fastball/views/stats/tmpl/default_pitching.php on line 15 Player |
IP | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/7 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Davis | 54 1/3 | 329 | 244 | 65 | 75 | 57 | 62 | 21 | 0 | 0 | 4 | 1 | 8 | 0 | 7.34 | 8.37 | 2.34 |
Geoff Monacelli | 29 2/3 | 160 | 148 | 54 | 37 | 27 | 12 | 11 | 0 | 0 | 2 | 3 | 2 | 0 | 6.37 | 12.74 | 2.22 |
Rick Zarky | 26 | 158 | 99 | 34 | 44 | 0 | 13 | 11 | 1 | 0 | 0 | 1 | 3 | 0 | 0.00 | 9.15 | 1.81 |
Dale Stapleton | 23 | 150 | 111 | 41 | 42 | 26 | 18 | 12 | 0 | 0 | 2 | 0 | 3 | 0 | 7.91 | 12.48 | 2.57 |
Joe Cataldo | 6 | 40 | 37 | 19 | 17 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 12.83 | 22.17 | 3.67 |
Tony DiDomenico | 2 | 16 | 10 | 3 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 | 10.50 | 4.50 |
Philip Smith | 2 | 13 | 10 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7.00 | 10.50 | 3.00 |
Brian Walter | 1 | 9 | 3 | 2 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.00 | 14.00 | 8.00 |
Team Totals | 144 | 875 | 662 | 221 | 229 | 134 | 123 | 57 | 1 | 0 | 8 | 5 | 20 | 0 | 6.51 | 10.74 | 2.39 |