PANTHERS – Individual Player Stats |
« Go Back |
Player | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Davis | 49 | 16 | 29 | 2 | 0 | 0 | 10 | 0 | 0 | 6 | 1 | 0 | 1 | 0.592 | 0.625 | 0.633 |
Brian Walter | 47 | 8 | 17 | 0 | 0 | 0 | 10 | 0 | 0 | 6 | 4 | 1 | 0 | 0.362 | 0.444 | 0.362 |
Philip Smith | 43 | 15 | 24 | 1 | 1 | 0 | 8 | 0 | 0 | 5 | 1 | 2 | 0 | 0.558 | 0.620 | 0.628 |
Kent Davidson | 42 | 12 | 20 | 6 | 0 | 0 | 19 | 0 | 0 | 3 | 3 | 0 | 0 | 0.476 | 0.511 | 0.619 |
Chris Bieschke | 38 | 7 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0.316 | 0.381 | 0.316 |
Dale Stapleton | 37 | 6 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 8 | 3 | 0 | 0.459 | 0.535 | 0.459 |
Tony DiDomenico | 35 | 4 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 2 | 0 | 1 | 0.229 | 0.263 | 0.229 |
Mike Cataldo | 34 | 7 | 12 | 2 | 0 | 0 | 7 | 0 | 0 | 2 | 2 | 1 | 1 | 0.353 | 0.395 | 0.412 |
Mike Nangle | 33 | 7 | 13 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 3 | 2 | 0.394 | 0.436 | 0.455 |
Joe Cataldo | 33 | 10 | 14 | 2 | 0 | 0 | 5 | 0 | 0 | 6 | 2 | 1 | 0 | 0.424 | 0.525 | 0.485 |
Tony Cash | 33 | 6 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 1 | 0 | 3 | 0.333 | 0.359 | 0.333 |
Nick Tabick | 28 | 1 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 1 | 0 | 1 | 0.321 | 0.375 | 0.321 |
Jerry Cunningham | 23 | 9 | 9 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0.391 | 0.391 | 0.478 |
Geoff Monacelli | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.125 | 0.222 | 0.125 |
Scott Litch | 6 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.833 |
John Liski | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Team Totals | 491 | 112 | 200 | 18 | 1 | 0 | 102 | 0 | 0 | 44 | 32 | 12 | 9 | 0.407 | 0.460 | 0.448 |
Warning: Use of undefined constant COM_FASTBALL_PLAYER - assumed 'COM_FASTBALL_PLAYER' (this will throw an Error in a future version of PHP) in /home/fab50a/public_html/components/com_fastball/views/stats/tmpl/default_pitching.php on line 15 Player |
IP | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/7 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dale Stapleton | 39 1/3 | 252 | 190 | 58 | 77 | 54 | 57 | 26 | 0 | 0 | 4 | 1 | 8 | 0 | 9.61 | 10.32 | 2.92 |
Scott Davis | 35 1/3 | 221 | 165 | 65 | 69 | 53 | 42 | 8 | 0 | 0 | 5 | 0 | 6 | 0 | 10.50 | 12.88 | 3.03 |
Brian Walter | 7 | 55 | 37 | 12 | 18 | 12 | 17 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 12.00 | 12.00 | 4.14 |
Geoff Monacelli | 6 | 38 | 31 | 13 | 9 | 7 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 8.17 | 15.17 | 3.17 |
Tony DiDomenico | 3 2/3 | 40 | 28 | 15 | 15 | 9 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 17.18 | 28.64 | 6.27 |
Joe Cataldo | 1 1/3 | 15 | 12 | 8 | 10 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 42.01 | 42.01 | 8.25 |
Jerry Cunningham | 1 | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14.00 | 0.00 | 1.00 |
Team Totals | 93 2/3 | 624 | 464 | 171 | 200 | 145 | 134 | 38 | 0 | 0 | 14 | 1 | 16 | 0 | 10.84 | 12.78 | 3.26 |