Scott Davis - PANTHERS    « Go Back
Scott  Davis
Jersey #: 5
Position: P, IF, OF
Bats: R  Throws: R
:

Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 72 30 50 10 0 0 20 0 0 6 0 1 1 0.694 0.713 0.833

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Eagles 04/18/2021 2 2 1 0 0 0 0 0 0 1 0 0 0 0.500 0.667 0.500
Road Warriors 04/25/2021 2 1 2 0 0 0 2 0 0 0 0 0 1 1.000 0.667 1.000
Naturals 05/02/2021 4 3 4 1 0 0 2 0 0 0 0 0 0 1.000 1.000 1.250
Eagles 05/16/2021 3 2 3 0 0 0 3 0 0 0 0 1 0 1.000 1.000 1.000
Road Warriors 05/23/2021 3 1 3 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.333
Naturals 05/30/2021 3 1 2 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
Eagles 06/06/2021 3 1 2 0 0 0 0 0 0 1 0 0 0 0.667 0.750 0.667
Road Warriors 06/13/2021 5 3 4 1 0 0 2 0 0 0 0 0 0 0.800 0.800 1.000
Naturals 06/20/2021 3 2 3 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000
Naturals 07/18/2021 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Eagles 07/25/2021 4 2 3 0 0 0 1 0 0 0 0 0 0 0.750 0.750 0.750
Road Warriors 08/01/2021 5 4 4 1 0 0 2 0 0 0 0 0 0 0.800 0.800 1.000
Road Warriors 08/05/2021 4 1 2 1 0 0 3 0 0 0 0 0 0 0.500 0.500 0.750
Naturals 08/08/2021 3 0 3 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Eagles 08/15/2021 2 0 1 0 0 0 0 0 0 1 0 0 0 0.500 0.667 0.500
Naturals 08/17/2021 4 1 1 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Road Warriors 08/22/2021 3 0 2 2 0 0 0 0 0 0 0 0 0 0.667 0.667 1.333
Naturals 09/02/2021 3 1 2 0 0 0 1 0 0 0 0 0 0 0.667 0.667 0.667
Road Warriors 09/05/2021 0 1 0 0 0 0 0 0 0 3 0 0 0 0.000 1.000 0.000
Road Warriors 09/12/2021 4 1 3 1 0 0 2 0 0 0 0 0 0 0.750 0.750 1.000
Eagles 09/19/2021 5 3 5 2 0 0 0 0 0 0 0 0 0 1.000 1.000 1.400
Eagles 09/26/2021 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Player Totals 72 30 50 10 0 0 20 0 0 6 0 1 1 0.694 0.713 0.833

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Player Totals 54 1/3 0 329 244 65 75 57 62 21 0 0 4 1 8 0 7.34 8.37 2.34

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Road Warriors 04/25/2021 0 17 10 2 6 6 8 1 0 0 0 0 0 0 14.00 4.67 3.33
Naturals 05/02/2021 0 29 20 7 10 8 8 3 0 0 1 0 1 0 14.00 12.25 3.75
Eagles 05/16/2021 0 10 8 2 2 1 0 0 0 0 0 0 0 0 3.50 7.00 1.00
Road Warriors 05/23/2021 0 19 16 4 3 3 3 1 0 0 0 0 1 0 5.25 7.00 1.75
Naturals 05/30/2021 0 25 22 3 4 2 7 3 0 0 0 0 1 0 3.50 5.25 2.50
Eagles 06/06/2021 0 24 21 6 6 5 3 1 0 0 0 0 0 0 8.75 10.50 2.25
Road Warriors 06/13/2021 0 10 8 0 6 6 6 0 0 0 0 0 1 0 42.00 0.00 6.00
Naturals 06/20/2021 0 24 20 5 4 3 4 0 0 0 0 0 0 0 5.25 8.75 2.25
Naturals 07/18/2021 0 13 10 3 3 3 2 2 0 0 1 0 1 0 10.50 10.50 2.50
Road Warriors 08/01/2021 1 1/3 0 12 8 2 5 2 4 0 0 0 0 0 0 0 10.50 10.50 4.50
Road Warriors 08/05/2021 0 21 16 6 6 5 4 0 0 0 1 0 1 0 11.67 14.00 3.33
Naturals 08/08/2021 0 12 10 3 1 1 2 3 0 0 0 0 0 0 2.33 7.00 1.67
Eagles 08/15/2021 0 15 12 7 6 5 2 0 0 0 1 0 0 0 17.50 24.50 4.50
Naturals 08/17/2021 0 13 13 2 0 0 0 2 0 0 0 1 0 0 0.00 4.67 0.67
Naturals 09/02/2021 0 26 0 0 0 0 0 0 0 0 0 0 1 0 0.00 0.00 0.00
Road Warriors 09/05/2021 0 13 12 4 5 2 1 0 0 0 0 0 0 0 7.00 14.00 2.50
Road Warriors 09/12/2021 0 21 15 5 5 5 6 0 0 0 0 0 1 0 11.67 11.67 3.67
Eagles 09/19/2021 0 9 9 1 2 0 0 2 0 0 0 0 0 0 0.00 3.50 0.50
Eagles 09/26/2021 0 16 14 3 1 0 2 3 0 0 0 0 0 0 0.00 7.00 1.67
Player Totals 54 1/3 0 329 244 65 75 57 62 21 0 0 4 1 8 0 7.34 8.37 2.34

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan