Naturals – Individual Player Stats |
« Go Back |
Player | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Kline | 66 | 21 | 30 | 3 | 0 | 0 | 7 | 0 | 0 | 8 | 1 | 0 | 0 | 0.455 | 0.514 | 0.500 |
Dean Ewing | 61 | 22 | 24 | 3 | 0 | 0 | 16 | 0 | 0 | 17 | 7 | 0 | 0 | 0.393 | 0.526 | 0.443 |
Scott Morvig | 57 | 10 | 25 | 2 | 0 | 0 | 18 | 0 | 0 | 4 | 2 | 0 | 1 | 0.439 | 0.468 | 0.474 |
Darryl Johnson | 53 | 10 | 25 | 4 | 0 | 0 | 27 | 0 | 0 | 11 | 1 | 0 | 0 | 0.472 | 0.563 | 0.547 |
Bruce Vanderbunt | 52 | 14 | 13 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 4 | 0 | 2 | 0.250 | 0.349 | 0.250 |
Ted Gomez | 46 | 13 | 24 | 7 | 2 | 0 | 17 | 0 | 0 | 7 | 2 | 0 | 1 | 0.522 | 0.574 | 0.761 |
Patrick Ponath | 44 | 10 | 14 | 2 | 0 | 0 | 13 | 0 | 0 | 14 | 4 | 0 | 0 | 0.318 | 0.483 | 0.364 |
Peter Hachmeister | 43 | 6 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 8 | 0 | 0 | 0.279 | 0.415 | 0.279 |
Marty Wojcik | 41 | 14 | 13 | 1 | 0 | 0 | 9 | 0 | 0 | 7 | 1 | 0 | 3 | 0.317 | 0.392 | 0.341 |
Bob Spector | 39 | 9 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 13 | 4 | 0 | 0 | 0.231 | 0.423 | 0.231 |
Mark Levin | 39 | 8 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0.256 | 0.420 | 0.256 |
Bob Vogt | 38 | 12 | 15 | 3 | 0 | 0 | 5 | 0 | 0 | 9 | 3 | 0 | 0 | 0.395 | 0.511 | 0.474 |
David LeVine | 36 | 12 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 12 | 12 | 0 | 0 | 0.306 | 0.479 | 0.306 |
Jim Costabilo | 32 | 7 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 6 | 0 | 0 | 0.344 | 0.400 | 0.344 |
Perry Tasky | 21 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0.190 | 0.292 | 0.190 |
Drew Catania | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 |
Team Totals | 672 | 172 | 243 | 25 | 2 | 0 | 153 | 0 | 0 | 138 | 59 | 0 | 7 | 0.362 | 0.466 | 0.405 |
Warning: Use of undefined constant COM_FASTBALL_PLAYER - assumed 'COM_FASTBALL_PLAYER' (this will throw an Error in a future version of PHP) in /home/fab50a/public_html/components/com_fastball/views/stats/tmpl/default_pitching.php on line 15 Player |
IP | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/7 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darryl Johnson | 57 2/3 | 321 | 0 | 115 | 67 | 46 | 5 | 20 | 0 | 0 | 0 | 6 | 2 | 2 | 5.58 | 13.96 | 2.08 |
Marty Wojcik | 39 1/3 | 203 | 0 | 63 | 21 | 12 | 8 | 17 | 0 | 0 | 0 | 6 | 1 | 1 | 2.14 | 11.21 | 1.81 |
Peter Hachmeister | 19 1/3 | 112 | 0 | 37 | 30 | 18 | 10 | 6 | 0 | 0 | 0 | 2 | 3 | 1 | 6.52 | 13.40 | 2.43 |
Mark Levin | 15 1/3 | 86 | 0 | 26 | 14 | 9 | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 4.11 | 11.87 | 2.35 |
Bob Vogt | 14 | 86 | 0 | 22 | 20 | 13 | 22 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 6.50 | 11.00 | 3.14 |
Jim Costabilo | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.00 |
Team Totals | 146 1/3 | 813 | 0 | 263 | 152 | 98 | 57 | 51 | 0 | 0 | 0 | 14 | 8 | 9 | 4.69 | 12.58 | 2.19 |