Naturals – Individual Player Stats |
« Go Back |
Player | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Vogt | 14 | 5 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Marty Wojcik | 13 | 7 | 9 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0.692 | 0.733 | 0.846 |
Marc Alberts | 13 | 2 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0.462 | 0.429 | 0.538 |
Mark Levin | 12 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.417 | 0.533 | 0.417 |
Tom Kline | 11 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.545 | 0.545 |
Peter Hachmeister | 11 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.545 | 0.615 | 0.545 |
Jim Costabilo | 10 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.400 | 0.455 | 0.400 |
Niko Vallas | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.273 | 0.200 |
Bob Spector | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.222 | 0.300 | 0.222 |
David LeVine | 8 | 5 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 0.500 | 0.692 | 0.625 |
Dean Ewing | 7 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.429 | 0.429 | 0.571 |
Robert Johnston | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0.167 | 0.500 | 0.167 |
Arlen Lasinsky | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0.000 | 0.500 | 0.000 |
Darryl Johnson | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.750 | 0.667 |
Scott Morvig | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Bruce Vanderbunt | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Team Totals | 136 | 42 | 61 | 5 | 0 | 0 | 38 | 0 | 0 | 25 | 13 | 0 | 1 | 0.449 | 0.531 | 0.485 |
Warning: Use of undefined constant COM_FASTBALL_PLAYER - assumed 'COM_FASTBALL_PLAYER' (this will throw an Error in a future version of PHP) in /home/fab50a/public_html/components/com_fastball/views/stats/tmpl/default_pitching.php on line 15 Player |
IP | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/7 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marty Wojcik | 11 | 59 | 0 | 27 | 17 | 11 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 7.00 | 17.18 | 2.64 |
Peter Hachmeister | 8 | 40 | 0 | 14 | 9 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5.25 | 12.25 | 2.50 |
Robert Johnston | 8 | 39 | 0 | 16 | 7 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3.50 | 14.00 | 2.13 |
Darryl Johnson | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Team Totals | 28 | 141 | 0 | 57 | 33 | 21 | 9 | 8 | 0 | 0 | 0 | 4 | 1 | 2 | 5.25 | 14.25 | 2.36 |