Mark Levin - Naturals    « Go Back
Mark  Levin
Jersey #: 0
Position:
Bats: R  Throws: R
:

Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 39 8 10 0 0 0 4 0 0 11 0 0 0 0.256 0.420 0.256

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Road Warriors 05/16/2021 2 0 0 0 0 0 1 0 0 1 0 0 0 0.000 0.333 0.000
Eagles 05/23/2021 1 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.667 0.000
PANTHERS 05/30/2021 3 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Road Warriors 06/06/2021 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
Eagles 06/13/2021 1 2 1 0 0 0 0 0 0 2 0 0 0 1.000 1.000 1.000
PANTHERS 06/20/2021 3 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
PANTHERS 07/18/2021 3 1 2 0 0 0 1 0 0 0 0 0 0 0.667 0.667 0.667
Eagles 08/01/2021 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
PANTHERS 08/08/2021 2 2 0 0 0 0 0 0 0 2 0 0 0 0.000 0.500 0.000
Road Warriors 08/15/2021 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Eagles 08/22/2021 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
PANTHERS 09/02/2021 3 1 2 0 0 0 1 0 0 2 0 0 0 0.667 0.800 0.667
Eagles 09/05/2021 3 0 2 0 0 0 1 0 0 0 0 0 0 0.667 0.667 0.667
Eagles 09/12/2021 3 0 2 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
Road Warriors 09/19/2021 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Road Warriors 09/26/2021 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Player Totals 39 8 10 0 0 0 4 0 0 11 0 0 0 0.256 0.420 0.256

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Player Totals 15 1/3 0 86 0 26 14 9 10 4 0 0 0 0 1 2 4.11 11.87 2.35

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Road Warriors 06/06/2021 0 5 0 1 0 0 1 0 0 0 0 0 0 0 0.00 7.00 2.00
Eagles 06/13/2021 0 23 0 7 5 3 2 3 0 0 0 0 1 0 5.25 12.25 2.25
PANTHERS 06/20/2021 0 16 0 6 2 1 0 0 0 0 0 0 0 0 2.33 14.00 2.00
PANTHERS 07/18/2021 0 9 0 1 1 0 0 0 0 0 0 0 0 1 0.00 3.50 0.50
PANTHERS 08/08/2021 0 12 0 2 2 1 3 1 0 0 0 0 0 1 3.50 7.00 2.50
Eagles 08/22/2021 1 1/3 0 11 0 3 2 2 3 0 0 0 0 0 0 0 10.50 15.75 4.50
PANTHERS 09/02/2021 0 7 0 5 2 2 1 0 0 0 0 0 0 0 14.00 35.00 6.00
Eagles 09/12/2021 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0.00 7.00 1.00
Player Totals 15 1/3 0 86 0 26 14 9 10 4 0 0 0 0 1 2 4.11 11.87 2.35

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan