Marc Alberts - Naturals    « Go Back
Marc   Alberts
Jersey #: 21
Position:
Bats: L  Throws: L
:

Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 71 17 31 2 1 0 12 0 0 6 4 0 1 0.437 0.474 0.493

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Eagles 05/07/2023 4 2 3 1 0 0 1 0 0 0 0 0 0 0.750 0.750 1.000
PANTHERS 05/14/2023 3 0 2 0 0 0 1 0 0 0 1 0 0 0.667 0.667 0.667
Road Warriors 05/21/2023 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Eagles 05/28/2023 3 0 1 0 0 0 3 0 0 0 1 0 1 0.333 0.250 0.333
Eagles 06/18/2023 2 1 1 0 0 0 1 0 0 1 1 0 0 0.500 0.667 0.500
Eagles 07/09/2023 4 0 2 0 0 0 0 0 0 0 1 0 0 0.500 0.500 0.500
Road Warriors 07/13/2023 4 0 1 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
PANTHERS 07/16/2023 2 2 1 0 0 0 0 0 0 2 0 0 0 0.500 0.750 0.500
Road Warriors 07/23/2023 3 2 2 0 0 0 0 0 0 1 0 0 0 0.667 0.750 0.667
Road Warriors 07/27/2023 5 2 3 0 0 0 0 0 0 0 0 0 0 0.600 0.600 0.600
Eagles 07/30/2023 4 0 2 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
PANTHERS 08/06/2023 4 1 2 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
PANTHERS 08/10/2023 4 0 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Road Warriors 08/13/2023 3 1 2 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
Eagles 08/20/2023 3 0 1 0 0 0 1 0 0 1 0 0 0 0.333 0.500 0.333
Road Warriors 08/24/2023 4 0 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Road Warriors 08/27/2023 4 0 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
PANTHERS 09/03/2023 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
PANTHERS 09/10/2023 4 3 3 1 1 0 3 0 0 0 0 0 0 0.750 0.750 1.500
Road Warriors 10/01/2023 2 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
Road Warriors 10/08/2023 3 1 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Player Totals 71 17 31 2 1 0 12 0 0 6 4 0 1 0.437 0.474 0.493

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Player Totals 5 0 34 0 10 7 2 3 6 0 0 0 0 2 0 2.80 14.00 2.60

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Road Warriors 08/24/2023 0 8 0 1 2 0 1 1 0 0 0 0 1 0 0.00 7.00 2.00
Road Warriors 08/27/2023 0 8 0 1 2 0 1 1 0 0 0 0 1 0 0.00 7.00 2.00
Road Warriors 10/08/2023 0 18 0 8 3 2 1 4 0 0 0 0 0 0 4.67 18.67 3.00
Player Totals 5 0 34 0 10 7 2 3 6 0 0 0 0 2 0 2.80 14.00 2.60

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan