Robert Johnston - Naturals    « Go Back
Robert  Johnston
Jersey #: 5
Position:
Bats: R  Throws: R
:

Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 40 8 13 1 0 0 11 0 0 16 5 0 0 0.325 0.518 0.350

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Eagles 05/07/2023 2 1 1 0 0 0 3 0 0 2 0 0 0 0.500 0.750 0.500
PANTHERS 05/14/2023 2 0 0 0 0 0 0 0 0 2 2 0 0 0.000 0.500 0.000
Road Warriors 05/21/2023 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Eagles 06/18/2023 3 1 2 0 0 0 0 0 0 0 1 0 0 0.667 0.667 0.667
Road Warriors 07/13/2023 4 1 2 0 0 0 2 0 0 0 0 0 0 0.500 0.500 0.500
PANTHERS 07/16/2023 3 2 1 0 0 0 1 0 0 1 0 0 0 0.333 0.500 0.333
Road Warriors 07/23/2023 3 0 2 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
Eagles 07/30/2023 2 1 1 0 0 0 0 0 0 1 0 0 0 0.500 0.667 0.500
PANTHERS 08/06/2023 3 1 1 0 0 0 1 0 0 1 1 0 0 0.333 0.500 0.333
PANTHERS 08/10/2023 1 1 1 1 0 0 0 0 0 2 0 0 0 1.000 1.000 2.000
Eagles 08/20/2023 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Road Warriors 08/24/2023 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
Road Warriors 08/27/2023 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
PANTHERS 09/03/2023 0 0 0 0 0 0 1 0 0 3 0 0 0 0.000 1.000 0.000
PANTHERS 09/10/2023 3 0 1 0 0 0 1 0 0 1 0 0 0 0.333 0.500 0.333
Road Warriors 10/01/2023 3 0 1 0 0 0 1 0 0 0 1 0 0 0.333 0.333 0.333
Road Warriors 10/08/2023 2 0 0 0 0 0 1 0 0 1 0 0 0 0.000 0.333 0.000
Player Totals 40 8 13 1 0 0 11 0 0 16 5 0 0 0.325 0.518 0.350

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Player Totals 46 0 221 0 67 29 18 9 24 0 0 0 4 1 3 2.74 10.20 1.65

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Eagles 05/07/2023 0 14 0 7 3 2 1 3 0 0 0 1 0 0 4.67 16.33 2.67
PANTHERS 05/14/2023 0 13 0 3 1 1 0 0 0 0 0 0 0 1 2.33 7.00 1.00
Road Warriors 05/21/2023 0 12 0 6 3 1 0 1 0 0 0 0 0 0 3.50 21.00 3.00
Eagles 06/18/2023 0 19 0 2 2 0 1 3 0 0 0 1 0 0 0.00 3.50 0.75
Road Warriors 07/23/2023 0 12 0 4 1 1 0 2 0 0 0 0 0 0 2.33 9.33 1.33
Eagles 07/30/2023 0 19 0 6 1 0 0 4 0 0 0 1 0 0 0.00 10.50 1.50
PANTHERS 08/06/2023 0 19 0 6 2 2 1 2 0 0 0 0 0 0 3.50 10.50 1.75
PANTHERS 08/10/2023 0 18 0 4 1 0 1 1 0 0 0 0 0 1 0.00 7.00 1.25
Eagles 08/20/2023 0 19 0 6 3 3 1 2 0 0 0 0 1 0 5.25 10.50 1.75
Road Warriors 08/24/2023 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Road Warriors 08/27/2023 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
PANTHERS 09/03/2023 0 21 0 5 1 1 1 3 0 0 0 1 0 0 1.75 8.75 1.50
PANTHERS 09/10/2023 0 13 0 6 5 5 1 1 0 0 0 0 0 1 17.50 21.00 3.50
Road Warriors 10/01/2023 0 23 0 7 4 0 2 2 0 0 0 0 0 0 0.00 12.25 2.25
Road Warriors 10/08/2023 0 7 0 5 2 2 0 0 0 0 0 0 0 0 14.00 35.00 5.00
Player Totals 46 0 221 0 67 29 18 9 24 0 0 0 4 1 3 2.74 10.20 1.65

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan