Road Warriors – Individual Player Stats |
« Go Back |
Player | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerry Oher | 59 | 35 | 28 | 2 | 0 | 0 | 14 | 0 | 0 | 18 | 3 | 2 | 0 | 0.475 | 0.608 | 0.508 |
Dan Gebhardt | 58 | 28 | 24 | 4 | 3 | 0 | 17 | 0 | 0 | 12 | 2 | 0 | 0 | 0.414 | 0.514 | 0.586 |
Lee Faugerstrom | 51 | 15 | 20 | 5 | 2 | 0 | 24 | 0 | 0 | 7 | 0 | 0 | 0 | 0.392 | 0.466 | 0.569 |
John Haraldsen | 50 | 11 | 16 | 2 | 0 | 0 | 14 | 0 | 0 | 6 | 1 | 0 | 0 | 0.320 | 0.393 | 0.360 |
Mike Staples | 50 | 14 | 26 | 6 | 0 | 0 | 24 | 0 | 0 | 6 | 0 | 0 | 1 | 0.520 | 0.561 | 0.640 |
Mark Loewenstein | 48 | 11 | 21 | 4 | 0 | 0 | 14 | 0 | 0 | 7 | 1 | 0 | 0 | 0.438 | 0.509 | 0.521 |
Keith Nisenson | 46 | 22 | 26 | 9 | 2 | 0 | 15 | 0 | 0 | 7 | 3 | 0 | 0 | 0.565 | 0.623 | 0.848 |
Arlen Lasinsky | 45 | 7 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 10 | 5 | 1 | 0 | 0.156 | 0.321 | 0.156 |
Rob Giblin | 42 | 13 | 21 | 3 | 0 | 0 | 16 | 0 | 0 | 6 | 0 | 1 | 0 | 0.500 | 0.571 | 0.571 |
John Roe | 41 | 8 | 13 | 1 | 0 | 0 | 13 | 0 | 0 | 8 | 3 | 0 | 0 | 0.317 | 0.429 | 0.341 |
Wayne Brenden | 41 | 8 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 17 | 4 | 0 | 0 | 0.293 | 0.500 | 0.293 |
Eric Dahlinger | 37 | 13 | 10 | 1 | 0 | 0 | 7 | 0 | 0 | 4 | 2 | 0 | 1 | 0.270 | 0.333 | 0.297 |
Steve Lessman | 36 | 5 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 3 | 2 | 0 | 0.222 | 0.364 | 0.222 |
Mark Sarantakos | 31 | 10 | 11 | 2 | 0 | 0 | 4 | 0 | 0 | 5 | 1 | 2 | 0 | 0.355 | 0.474 | 0.419 |
Jeff Trotter | 22 | 12 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | 2 | 2 | 0 | 0.364 | 0.611 | 0.364 |
Larry Gould | 20 | 8 | 12 | 2 | 1 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0.600 | 0.680 | 0.800 |
Al Mirza | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.333 | 0.250 |
Team Totals | 685 | 222 | 265 | 41 | 8 | 0 | 187 | 0 | 0 | 137 | 30 | 10 | 2 | 0.387 | 0.494 | 0.470 |
Warning: Use of undefined constant COM_FASTBALL_PLAYER - assumed 'COM_FASTBALL_PLAYER' (this will throw an Error in a future version of PHP) in /home/fab50a/public_html/components/com_fastball/views/stats/tmpl/default_pitching.php on line 15 Player |
IP | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/7 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wayne Brenden | 76 | 377 | 377 | 106 | 57 | 36 | 19 | 13 | 0 | 0 | 0 | 11 | 0 | 1 | 3.32 | 9.76 | 1.64 |
John Roe | 25 | 125 | 104 | 34 | 16 | 14 | 8 | 10 | 0 | 0 | 0 | 2 | 2 | 1 | 3.92 | 9.52 | 1.68 |
Eric Dahlinger | 21 2/3 | 110 | 110 | 30 | 20 | 14 | 9 | 8 | 0 | 1 | 0 | 3 | 0 | 2 | 4.52 | 9.69 | 1.80 |
Dan Gebhardt | 12 1/3 | 68 | 68 | 13 | 12 | 7 | 17 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3.97 | 7.38 | 2.43 |
Al Mirza | 2 | 11 | 11 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 3.50 | 2.50 |
Gerry Oher | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 |
Team Totals | 138 | 695 | 674 | 184 | 107 | 73 | 58 | 36 | 0 | 1 | 0 | 17 | 2 | 4 | 3.70 | 9.33 | 1.75 |