Wayne Brenden - Road Warriors    « Go Back
Wayne  Brenden
Jersey #: 9
Position:
Bats: R  Throws: R
:

Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 39 6 10 0 0 0 9 0 0 6 3 2 0 0.256 0.383 0.256

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
PANTHERS 05/05/2019 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Naturals 05/19/2019 3 0 1 0 0 0 1 0 0 0 1 0 0 0.333 0.333 0.333
PANTHERS 05/26/2019 4 0 2 0 0 0 1 0 0 0 0 1 0 0.500 0.600 0.500
Eagles 06/02/2019 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.500 0.000
Naturals 06/09/2019 2 1 1 0 0 0 2 0 0 1 0 0 0 0.500 0.667 0.500
Eagles 06/23/2019 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Naturals 06/30/2019 3 1 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
PANTHERS 07/07/2019 3 3 1 0 0 0 1 0 0 2 0 0 0 0.333 0.600 0.333
Eagles 07/14/2019 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
PANTHERS 07/28/2019 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Eagles 08/25/2019 2 0 1 0 0 0 1 0 0 1 1 1 0 0.500 0.750 0.500
Eagles 09/01/2019 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
Eagles 09/08/2019 3 1 1 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
PANTHERS 10/06/2019 4 0 1 0 0 0 2 0 0 0 0 0 0 0.250 0.250 0.250
Player Totals 39 6 10 0 0 0 9 0 0 6 3 2 0 0.256 0.383 0.256

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Player Totals 46 0 245 0 72 37 17 15 20 0 0 5 6 0 0 2.59 10.96 1.89

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
PANTHERS 05/05/2019 0 22 0 5 4 0 2 2 0 0 0 0 0 0 0.00 8.75 1.75
Naturals 05/19/2019 0 16 0 4 3 3 3 2 0 0 0 0 0 0 7.00 9.33 2.33
PANTHERS 05/26/2019 0 23 0 12 5 5 0 3 0 0 0 1 0 0 8.75 21.00 3.00
Eagles 06/02/2019 0 15 0 5 0 0 0 1 0 0 0 1 0 0 0.00 8.75 1.25
Naturals 06/09/2019 0 15 0 3 1 0 1 1 0 0 0 1 0 0 0.00 7.00 1.33
Eagles 06/23/2019 0 18 0 6 3 1 1 4 0 0 2 0 0 0 2.33 14.00 2.33
Naturals 06/30/2019 0 18 0 7 4 3 1 2 0 0 1 1 0 0 7.00 16.33 2.67
PANTHERS 07/07/2019 0 17 0 4 3 0 0 0 0 0 1 0 0 0 0.00 9.33 1.33
Eagles 07/14/2019   0 20 0 8 6 0 2 1 0 0 1 0 0 0 0.00 0.00 0.00
PANTHERS 07/28/2019 0 16 0 4 2 2 1 1 0 0 0 1 0 0 3.50 7.00 1.25
Eagles 08/25/2019 0 14 0 2 1 0 2 1 0 0 0 0 0 0 0.00 4.67 1.33
Eagles 09/01/2019 0 18 0 6 3 3 0 2 0 0 0 1 0 0 5.25 10.50 1.50
Eagles 09/08/2019 0 18 0 5 2 0 0 0 0 0 0 0 0 0 0.00 8.75 1.25
PANTHERS 10/06/2019 0 15 0 1 0 0 2 0 0 0 0 0 0 0 0.00 1.75 0.75
Player Totals 46 0 245 0 72 37 17 15 20 0 0 5 6 0 0 2.59 10.96 1.89

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan