Dan Gebhardt - Road Warriors    « Go Back
Dan  Gebhardt
Jersey #: 4
Position:
Bats: L  Throws: L
:

Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 58 28 24 4 3 0 17 0 0 12 2 0 0 0.414 0.514 0.586

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Naturals 04/18/2021 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
PANTHERS 04/25/2021 3 2 2 0 0 0 2 0 0 0 0 0 0 0.667 0.667 0.667
Eagles 05/02/2021 3 0 1 0 0 0 0 0 0 1 0 0 0 0.333 0.500 0.333
Naturals 05/16/2021 3 2 1 1 0 0 1 0 0 0 0 0 0 0.333 0.333 0.667
PANTHERS 05/23/2021 3 1 2 1 0 0 2 0 0 0 0 0 0 0.667 0.667 1.000
Eagles 05/30/2021 2 1 1 0 0 0 0 0 0 2 0 0 0 0.500 0.750 0.500
Naturals 06/06/2021 3 1 2 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
Eagles 07/18/2021 2 4 2 1 0 0 0 0 0 2 0 0 0 1.000 1.000 1.500
Naturals 07/25/2021 4 1 1 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
PANTHERS 08/01/2021 3 2 0 0 0 0 0 0 0 1 1 0 0 0.000 0.250 0.000
PANTHERS 08/05/2021 5 1 3 0 0 0 1 0 0 0 0 0 0 0.600 0.600 0.600
Eagles 08/08/2021 1 3 0 0 0 0 0 0 0 3 0 0 0 0.000 0.750 0.000
Naturals 08/15/2021 4 1 3 0 2 0 2 0 0 0 0 0 0 0.750 0.750 1.750
PANTHERS 08/22/2021 2 2 1 0 0 0 1 0 0 1 0 0 0 0.500 0.667 0.500
Eagles 09/01/2021 3 2 0 0 0 0 2 0 0 1 0 0 0 0.000 0.250 0.000
PANTHERS 09/05/2021 3 3 2 1 0 0 2 0 0 0 0 0 0 0.667 0.667 1.000
PANTHERS 09/12/2021 3 1 2 0 1 0 3 0 0 1 1 0 0 0.667 0.750 1.333
Naturals 09/19/2021 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Naturals 09/26/2021 4 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Player Totals 58 28 24 4 3 0 17 0 0 12 2 0 0 0.414 0.514 0.586

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Player Totals 12 1/3 0 68 68 13 12 7 17 5 0 0 0 1 0 0 3.97 7.38 2.43

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Eagles 05/02/2021 0 6 6 1 0 0 1 1 0 0 0 0 0 0 0.00 7.00 2.00
Naturals 05/16/2021 0 8 8 1 0 0 2 1 0 0 0 0 0 0 0.00 3.50 1.50
Eagles 05/30/2021 0 8 8 1 0 0 1 0 0 0 0 0 0 0 0.00 3.50 1.00
Naturals 06/06/2021 0 6 6 0 0 0 3 1 0 0 0 0 0 0 0.00 0.00 3.00
Eagles 06/20/2021 0 16 16 4 3 2 3 2 0 0 0 1 0 0 4.67 9.33 2.33
Eagles 07/18/2021 0 13 13 1 4 0 3 0 0 0 0 0 0 0 0.00 3.50 2.00
PANTHERS 08/01/2021 1 1/3 0 11 11 5 5 5 4 0 0 0 0 0 0 0 26.26 26.26 6.75
Player Totals 12 1/3 0 68 68 13 12 7 17 5 0 0 0 1 0 0 3.97 7.38 2.43

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan