John Roe - Road Warriors    « Go Back
John  Roe
Jersey #: 12
Position:
Bats: R  Throws: R
:

Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 36 21 23 3 0 0 15 0 0 20 2 1 0 0.639 0.772 0.722

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
PANTHERS 05/05/2019 2 2 2 0 0 0 0 0 0 0 0 1 0 1.000 1.000 1.000
Eagles 05/11/2019 2 2 1 0 0 0 1 0 0 1 0 0 0 0.500 0.667 0.500
Naturals 05/19/2019 2 1 1 0 0 0 0 0 0 1 0 0 0 0.500 0.667 0.500
PANTHERS 05/26/2019 1 0 1 0 0 0 0 0 0 4 0 0 0 1.000 1.000 1.000
Eagles 06/02/2019 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Naturals 06/09/2019 1 3 1 0 0 0 0 0 0 2 0 0 0 1.000 1.000 1.000
Eagles 06/23/2019 4 0 1 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
Naturals 06/30/2019 1 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.500 0.000
PANTHERS 07/07/2019 2 3 2 1 0 0 4 0 0 3 0 0 0 1.000 1.000 1.500
Eagles 07/14/2019 3 1 3 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000
Naturals 07/21/2019 2 1 1 1 0 0 2 0 0 1 0 0 0 0.500 0.667 1.000
PANTHERS 07/28/2019 1 1 1 0 0 0 0 0 0 2 0 0 0 1.000 1.000 1.000
Eagles 08/04/2019 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Naturals 08/11/2019 2 3 2 1 0 0 3 0 0 1 0 0 0 1.000 1.000 1.500
Eagles 08/25/2019 3 1 2 0 0 0 2 0 0 1 0 0 0 0.667 0.750 0.667
Eagles 09/01/2019 1 1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000
Eagles 09/08/2019 2 0 2 0 0 0 0 0 0 1 0 0 0 1.000 1.000 1.000
PANTHERS 10/13/2019 2 1 1 0 0 0 1 0 0 2 1 0 0 0.500 0.750 0.500
Player Totals 36 21 23 3 0 0 15 0 0 20 2 1 0 0.639 0.772 0.722

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Player Totals 14 2/3 0 77 0 18 11 4 6 8 0 0 2 0 1 0 1.91 8.59 1.64

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/7 WHIP
Naturals 05/19/2019 0 4 0 1 0 0 0 1 0 0 0 0 0 0 0.00 7.00 1.00
PANTHERS 05/26/2019 0 17 0 7 3 3 1 1 0 0 0 0 0 0 7.00 16.33 2.67
Eagles 06/02/2019 0 14 0 3 1 0 2 2 0 0 0 0 0 0 0.00 7.00 1.67
Naturals 06/09/2019 0 4 0 1 0 0 0 0 0 0 0 0 0 0 0.00 7.00 1.00
Eagles 06/23/2019 0 4 0 0 0 0 1 1 0 0 0 0 0 0 0.00 0.00 1.00
Eagles 07/14/2019   0 6 0 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00
PANTHERS 07/28/2019 0 4 0 1 0 0 0 0 0 0 0 0 0 0 0.00 7.00 1.00
Eagles 08/04/2019 0 8 0 3 4 0 0 0 0 0 0 0 1 0 0.00 21.00 3.00
Naturals 08/11/2019 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0.00 7.00 1.00
PANTHERS 10/13/2019 2 2/3 0 13 0 1 3 1 2 1 0 0 2 0 0 0 2.63 2.63 1.13
Player Totals 14 2/3 0 77 0 18 11 4 6 8 0 0 2 0 1 0 1.91 8.59 1.64

Fielding

  PO A E FPCT
Player Totals 0 0 0 nan

Opponent Game Date PO A E FPCT
Player Totals 0 0 0 nan