Game Boxscore:

   « Go Back
Grays (5), Bud's Boys (2)
 
R H E
Grays 5 0 0
Bud's Boys 2 10 0

  Grays
Hitters AB R H RBI BB SO AVG
J. Alexander 0 0 0 0 2 0
S. Eggener 3 1 1 0 0 1 0.333
D. Young 3 0 1 0 0 0 0.333
J. Wormser 2 1 0 0 0 1 0.000
T. Projansky 3 1 2 1 0 0 0.667
T. Kahan 3 0 0 0 0 0 0.000
S. Copeland 3 2 2 2 0 1 0.667
B. Schubert -1 0 0 0 2 1 0.000
A. Szot 3 0 0 0 0 1 0.000
P. Aguilar 2 0 0 0 0 0 0.000
J. Weinstein - SUB 2 2 1 0 0 1 0.500
G. Dial 2 1 0 0 0 0 0.000
Totals: 25 8 7 3 4 6 0.280

Batting
RBI: Copeland, S. 2 (10), Projansky, T. (11)

Baserunning
SB: Alexander, J. (7), Wormser, J. (9)

  Grays
Pitchers IP PIT H R ER BB SO HR ERA
G. Dial 0 9 1 1 0 0 0 1.40
S. Copeland 0 1 0 1 0 2 0 3.50
Totals: 7 0 10 1 2 0 2 0 2.00

WP -- G. Dial
 
Bud's Boys
Hitters AB R H RBI BB SO AVG
J. Romano 3 0 1 0 0 1 0.333
J. Trojan 2 0 0 0 0 0 0.000
J. Staniszewski 2 1 2 0 1 0 1.000
B. Novoselsky 3 0 0 0 0 0 0.000
C. Evans 3 0 1 0 0 1 0.333
T. Runnels 3 0 1 0 0 0 0.333
S. Colen 3 1 2 0 0 0 0.667
E. Toriumi 3 0 1 0 0 0 0.333
S. Lubelfeld 2 0 1 1 0 0 0.500
K. Fox 2 0 1 0 0 0 0.500
R. Colen-SUB 2 0 0 0 0 0 0.000
Totals: 28 2 10 1 1 2 0.357

Batting
RBI: Lubelfeld, S. (9)

Baserunning
SB: Fox, K. (7), Colen, S. (2), Runnels, T. (2), Romano, J. (8), Staniszewski, J. 2 (3)

Bud's Boys
Pitchers IP PIT H R ER BB SO HR ERA
J. Trojan 0 3 2 0 1 1 0 0.00
J. Staniszewski 0 3 3 1 3 5 0 2.33
J. Romano 0 2 0 0 1 0 0 0.00
Totals: 7 0 8 5 1 5 6 0 1.00