Game Boxscore:

   « Go Back
Rail Splitters (3), Grays (4)
 
1 2 3 4 5 6 7 R H E
Rail Splitters 1 0 0 0 0 1 1 3 5 2
Grays 1 0 0 0 0 2 1 4 0 0

  Rail Splitters
Hitters AB R H RBI BB SO AVG
G. Oher 1 1 0 0 1 0 0.000
T. Spohn 2 0 0 0 0 0 0.000
B. Rosenberg 2 0 0 1 0 0 0.000
M. Powers 2 1 1 0 0 0 0.500
S. Kincaid 2 0 1 0 0 0 0.500
G. Kaczmarek 1 0 0 1 0 0 0.000
K. Einhorn 2 0 0 0 0 0 0.000
C. Kasin 1 2 0 0 1 0 0.000
B. Bulgatz 2 0 0 0 0 0 0.000
J. Moulchin 2 0 1 0 0 0 0.500
C. Morales 2 0 1 1 0 0 0.500
D. Brzoska 1 0 0 0 1 0 0.000
D. Rosania 1 0 1 0 0 0 1.000
L. Kritikos 1 0 0 0 0 1 0.000
J. Zielke 1 0 0 0 0 0 0.000
Totals: 23 4 5 3 3 1 0.217

Batting
RBI: Kaczmarek, G. (15), Rosenberg, B. (19), Morales, C. (3)

Baserunning
SB: Oher , G. 2 (11), Kincaid, S. (3), Morales, C. (4), Rosania, D. (9), Kasin, C. (6)

  Rail Splitters
Pitchers IP PIT H R ER BB SO HR ERA
G. Kaczmarek 0 12 4 3 2 5 0 3.00
Totals: 7 0 12 4 3 2 5 0 3.00

LP -- G. Kaczmarek