Game Boxscore:

   « Go Back
Bud's Boys (12), Grays (3)
 
R H E
Bud's Boys 12 18 0
Grays 3 0 0

Bud's Boys
Hitters AB R H RBI BB SO AVG
J. Romano 3 1 2 1 1 0 0.667
E. Toriumi 5 1 1 1 0 1 0.200
B. Novoselsky 4 3 3 2 0 0 0.750
C. Evans 3 1 2 3 1 0 0.667
J. Staniszewski 4 1 2 0 0 0 0.500
S. Colen 2 0 2 1 0 0 1.000
S. Lubelfeld 4 1 2 0 0 0 0.500
R. Day 4 2 2 1 0 0 0.500
J. Trojan 4 2 2 0 0 0 0.500
R. Colen-SUB 4 0 2 1 0 2 0.500
Totals: 37 12 20 10 2 3 0.541

Batting
3B: Colen-SUB, R. (1)
RBI: Toriumi, E. (6), Colen, S. (10), Novoselsky, B. 2 (4), Colen-SUB, R. (4), Day, R. (3), Romano, J. (10), Evans, C. 3 (17)

Baserunning
SB: Toriumi, E. (2), Novoselsky, B. 2 (5)

Bud's Boys
Pitchers IP PIT H R ER BB SO HR ERA
J. Staniszewski 0 4 1 1 2 2 0 2.33
J. Trojan 0 0 0 0 0 2 0 0.00
R. Day 0 2 2 2 0 1 0 7.00
Totals: 7 0 6 3 3 2 5 0 3.00
 
  Grays
Hitters AB R H RBI BB SO AVG
J. Tanaka 3 0 0 0 0 3 0.000
M. Schuman 3 1 2 0 0 0 0.667
B. Schubert 1 0 0 0 2 0 0.000
T. Kahan 3 0 2 0 0 0 0.667
P. Aguilar 3 1 0 1 0 0 0.000
A. Absler 3 1 1 0 0 2 0.333
R. Saslow 2 0 0 0 0 0 0.000
A. Szot 3 0 1 2 0 0 0.333
B. Strange - SUB 3 0 1 0 0 0 0.333
T. Strange - SUB 2 0 0 0 0 1 0.000
Totals: 26 3 7 3 2 6 0.269

Batting
2B: Szot, A. (3)
RBI: Aguilar, P. (2), Szot, A. 2 (8)

Baserunning
SB: Schuman, M. (7), Strange - SUB, T. (1)
CS: Schuman, M. (1)

  Grays
Pitchers IP PIT H R ER BB SO HR ERA
R. Saslow 0 14 10 5 1 2 0 7.00
P. Aguilar 0 6 2 3 0 1 0 10.50
Totals: 7 0 20 12 8 1 3 0 8.00

LP -- R. Saslow