Game Boxscore:

   « Go Back
Rail Splitters (2), Grays (3)
 
1 2 3 4 5 6 7 R H E
Rail Splitters 1 1 0 0 0 0 0 2 8 3
Grays 1 0 1 0 0 1 0 3 0 0

  Rail Splitters
Hitters AB R H RBI BB SO AVG
G. Oher 3 0 0 0 0 0 0.000
T. Spohn 3 1 1 0 0 0 0.333
B. Rosenberg 2 0 1 0 0 0 0.500
M. Powers 1 0 1 1 1 0 1.000
G. Kaczmarek 2 0 0 0 0 0 0.000
K. Einhorn 2 0 0 0 0 0 0.000
S. Kincaid 2 1 1 0 0 0 0.500
B. Bulgatz 2 0 0 0 0 0 0.000
J. Moulchin 2 0 1 1 0 1 0.500
C. Kasin 1 0 0 0 0 0 0.000
M. Staples 2 0 0 0 0 0 0.000
D. Brzoska 2 0 2 0 0 0 1.000
D. Rosania 2 0 1 0 0 0 0.500
C. Morales 1 0 0 0 1 0 0.000
J. Zielke 2 0 0 0 0 0 0.000
Totals: 29 2 8 2 2 1 0.276

Batting
2B: Kincaid, S. (2)
RBI: Powers, M. (18), Moulchin, J. (7)

Baserunning
SB: Rosenberg, B. (9), Powers, M. (3), Rosania, D. (9)

  Rail Splitters
Pitchers IP PIT H R ER BB SO HR ERA
B. Rosenberg 0 5 2 1 3 1 0 1.75
G. Kaczmarek 0 2 1 0 3 2 0 0.00
Totals: 6 0 7 3 1 6 3 0 1.17

LP -- G. Kaczmarek
 
  Grays
Hitters AB R H RBI BB SO AVG
M. Schuman 1 0 0 0 1 0 0.000
S. Eggener 3 0 1 0 0 0 0.333
J. Wormser 1 1 2 0 1 0 2.000
T. Projansky 3 0 1 1 0 0 0.333
D. Young 3 0 2 0 0 1 0.667
T. Kahan 3 1 1 0 0 0 0.333
J. Weinstein - SUB 1 0 0 0 1 0 0.000
B. Schubert -1 0 0 0 2 0 0.000
R. Saslow 1 0 0 0 1 0 0.000
P. Aguilar 3 0 0 0 0 0 0.000
G. Dial 2 1 0 0 0 1 0.000
Totals: 20 3 7 1 6 2 0.350

Batting
RBI: Projansky, T. (11)

Baserunning
SB: Aguilar, P. (1), Wormser, J. (9)