Game Boxscore:

   « Go Back
Grays (23), Rail Splitters (7)
 
1 2 3 4 5 6 7 R H E
Grays 12 1 0 1 1 8 0 23 0 0
Rail Splitters 1 3 0 0 3 0 0 7 12 1

  Grays
Hitters AB R H RBI BB SO AVG
J. Tanaka 5 3 4 4 0 0 0.800
D. Carafiol 4 3 3 3 1 0 0.750
M. Schuman 4 1 2 2 1 0 0.500
S. Eggener 3 1 2 0 2 0 0.667
S. Kenzer 5 2 2 3 0 0 0.400
T. Kahan 5 3 2 2 0 0 0.400
W. Robinson 4 3 4 4 0 0 1.000
A. Szot 4 0 1 1 0 0 0.250
B. Schubert 3 2 2 1 1 0 0.667
P. Aguilar 4 2 2 1 0 0 0.500
G. Dial 2 2 0 0 1 0 0.000
Totals: 43 22 24 21 6 0 0.558

Batting
2B: Tanaka, J. (1), Robinson, W. (1), Kenzer, S. (2)
3B: Carafiol, D. (1), Robinson, W. (2)
HR: Robinson, W. (1)
RBI: Schubert, B. (4), Aguilar, P. (1), Szot, A. (7), Schuman, M. 2 (11), Tanaka, J. 4 (6), Kahan, T. 2 (13), Carafiol, D. 3 (10), Robinson, W. 4 (9), Kenzer, S. 3 (11)

Baserunning
SB: Tanaka, J. (13), Carafiol, D. (9), Robinson, W. (5)

  Grays
Pitchers IP PIT H R ER BB SO HR ERA
G. Dial 0 11 7 3 1 0 0 4.20
S. Kenzer 0 1 0 0 0 0 0 0.00
P. Aguilar 0 0 0 0 1 1 0 0.00
Totals: 7 0 12 7 3 2 1 0 3.00

WP -- G. Dial
 
  Rail Splitters
Hitters AB R H RBI BB SO AVG
G. Oher 2 1 1 0 1 0 0.500
K. Einhorn 3 0 1 0 0 0 0.333
M. Powers 2 0 0 1 0 0 0.000
T. Spohn 3 0 1 0 0 0 0.333
C. Morales 3 1 2 0 0 0 0.667
R. Gleason 3 1 1 0 0 1 0.333
J. Gabrielides 2 1 1 0 0 0 0.500
D. Fijol 3 1 2 2 0 0 0.667
T. Harrison 3 1 1 0 0 0 0.333
D. Rosania 2 1 0 1 1 0 0.000
B. Rosenberg 3 0 1 0 0 1 0.333
D. Brzoska 2 0 1 0 0 0 0.500
D. Gebhardt 1 0 0 1 0 0 0.000
Totals: 32 7 12 5 2 2 0.375

Batting
2B: Gabrielides, J. (3)
RBI: Powers, M. (3), Rosania, D. (3), Gebhardt, D. (4), Fijol, D. 2 (3)

Baserunning
SB: Oher , G. (18), Rosenberg, B. (4), Gabrielides, J. (2), Harrison, T. (2), Morales, C. (4), Rosania, D. (8)

  Rail Splitters
Pitchers IP PIT H R ER BB SO HR ERA
M. Powers 0 9 12 12 2 0 0 84.00
T. Spohn 4 2/3 0 10 9 9 2 1 0 13.50
C. Morales  1/3 0 5 2 2 0 0 0 42.04
Totals: 6 0 24 23 23 4 1 0 26.83

LP -- M. Powers