Game Boxscore:

   « Go Back
Rail Splitters (3), Bud's Boys (11)
 
1 2 3 4 5 6 R H E
Rail Splitters 3 0 0 0 0 0 3 5 2
Bud's Boys 0 0 2 3 4 2 11 0 0

  Rail Splitters
Hitters AB R H RBI BB SO AVG
G. Oher 3 0 1 0 0 1 0.333
S. Kincaid 2 1 1 0 0 0 0.500
G. Kaczmarek 2 1 1 0 0 0 0.500
M. Powers 1 1 0 0 1 0 0.000
J. Moulchin 1 0 0 0 1 1 0.000
B. Bulgatz 2 0 0 0 0 0 0.000
C. Onstad 2 0 1 1 0 1 0.500
M. Staples 2 0 0 0 0 1 0.000
L. Kritikos 2 0 1 0 0 1 0.500
D. Brzoska 2 0 0 0 0 0 0.000
J. Zielke 1 0 0 0 1 0 0.000
C. Morales 2 0 0 0 0 1 0.000
D. Rosania 1 0 0 0 1 0 0.000
T. Harrison 2 0 0 0 0 2 0.000
Totals: 25 3 5 1 4 8 0.200

Batting
RBI: Onstad, C. (7)

  Rail Splitters
Pitchers IP PIT H R ER BB SO HR ERA
G. Kaczmarek 0 8 5 3 4 4 0 5.25
J. Moulchin 0 9 6 6 1 4 0 21.00
Totals: 6 0 17 11 9 5 8 0 10.50

LP -- G. Kaczmarek
 
Bud's Boys
Hitters AB R H RBI BB SO AVG
J. Romano 3 0 1 0 1 0 0.333
H. Lakin 3 1 2 1 1 0 0.667
S. Colen 4 0 0 0 0 2 0.000
J. Staniszewski 4 2 2 1 0 0 0.500
T. Runnels 4 1 1 1 0 0 0.250
C. Evans 4 2 1 0 0 1 0.250
A. Croft 4 2 3 3 0 0 0.750
R. Colen-SUB 3 1 1 0 1 2 0.333
R. Day 3 0 1 1 0 2 0.333
S. Lubelfeld 2 1 1 0 1 0 0.500
E. Toriumi 1 1 0 0 2 1 0.000
Totals: 35 11 13 7 6 8 0.371

Batting
2B: Croft, A. (4), Evans, C. (3)
3B: Staniszewski, J. (1), Lakin, H. (1), Lubelfeld, S. (1)
RBI: Croft, A. 3 (19), Runnels, T. (5), Day, R. (3), Staniszewski, J. (5), Lakin, H. (3)

Bud's Boys
Pitchers IP PIT H R ER BB SO HR ERA
J. Romano 0 4 3 2 2 3 0 3.50
C. Evans 0 1 0 0 0 1 0 0.00
Totals: 5 0 5 3 2 2 4 0 2.80