Game Boxscore:

   « Go Back
Cubs (0), Rail Splitters (8)
 
1 2 3 4 5 6 7 R H E
Cubs 0 0 0 0 0 0 0 0 0 0
Rail Splitters 0 0 4 2 2 0 0 8 11 4

Cubs
Hitters AB R H RBI BB SO AVG
N. Kunz 4 0 0 0 0 0 0.000
L. Vargas 3 0 1 0 0 1 0.333
R. Camacho 3 0 1 0 0 1 0.333
M. Lisberg 2 0 0 0 0 0 0.000
R. Juhasz 3 0 1 0 0 0 0.333
A. Langsam 3 0 2 0 0 0 0.667
S. Fordham 3 0 1 0 0 1 0.333
P. Zavodnyik 3 0 1 0 0 2 0.333
D. Catania 3 0 0 0 0 0 0.000
Totals: 27 0 7 0 0 5 0.259

Cubs
Pitchers IP PIT H R ER BB SO HR ERA
R. Juhasz 0 0 8 4 0 1 0 7.00
P. Zavodnyik 0 0 0 0 0 0 0 0.00
Totals: 5 0 0 8 4 0 1 0 5.60

LP -- R. Juhasz
 
  Rail Splitters
Hitters AB R H RBI BB SO AVG
G. Oher 4 2 1 0 0 0 0.250
G. Kaczmarek 4 1 2 2 0 0 0.500
S. Kincaid 3 0 0 0 1 0 0.000
M. Powers 2 1 1 2 1 0 0.500
B. Rosenberg 3 1 2 1 0 0 0.667
C. Onstad 3 1 1 0 0 0 0.333
J. Moulchin 3 0 2 2 0 0 0.667
D. Rosania 3 0 0 0 0 1 0.000
C. Morales 3 1 1 0 0 0 0.333
M. Staples 3 1 3 0 0 0 1.000
Totals: 31 8 13 7 2 1 0.419

Batting
2B: Moulchin, J. (1)
3B: Rosenberg, B. (2)
RBI: Kaczmarek, G. 2 (15), Rosenberg, B. (19), Powers, M. 2 (18), Moulchin, J. 2 (7)

  Rail Splitters
Pitchers IP PIT H R ER BB SO HR ERA
B. Rosenberg 0 3 0 0 0 3 0 0.00
J. Moulchin 0 1 0 0 0 2 0 0.00
Totals: 7 0 4 0 0 0 5 0 0.00

WP -- B. Rosenberg