Game Boxscore:

   « Go Back
Thunder (1), Rail Splitters (2)
 
1 2 3 4 5 6 7 R H E
Thunder 0 0 1 0 0 0 0 1 0 0
Rail Splitters 0 0 0 0 0 0 2 2 8 2

 
  Rail Splitters
Hitters AB R H RBI BB SO AVG
G. Oher 2 0 1 0 1 0 0.500
S. Kincaid 3 1 1 0 0 0 0.333
K. Falkstrom 2 1 1 0 1 0 0.500
G. Kaczmarek 2 0 0 0 1 0 0.000
M. Powers 2 0 2 1 1 0 1.000
K. Einhorn 3 0 0 0 0 0 0.000
C. Evans 2 0 0 0 0 1 0.000
P. Lamonaca 2 0 1 0 0 0 0.500
T. Seabase 1 0 0 0 0 0 0.000
H. Lakin 2 0 0 0 0 1 0.000
L. Kritikos 2 0 1 0 0 1 0.500
T. Spohn 2 0 1 0 0 0 0.500
B. Rosenberg 2 0 0 0 0 1 0.000
J. Zielke 2 0 0 0 0 0 0.000
Totals: 29 2 8 1 4 4 0.276

Batting
RBI: Powers, M. (5)

  Rail Splitters
Pitchers IP PIT H R ER BB SO HR ERA
G. Kaczmarek 0 8 1 0 3 3 0 0.00
Totals: 7 0 8 1 0 3 3 0 0.00

WP -- G. Kaczmarek