Game Boxscore:

   « Go Back
Road Warriors (6), Eagles (7)
 
1 2 3 4 5 6 7 R H E
Road Warriors 0 0 0 0 1 4 1 6 0 0
Eagles 0 1 0 1 1 1 3 7 18 0

Road Warriors
Hitters AB R H RBI BB SO AVG
G. Oher 2 1 2 0 0 0 1.000
K. Nisenson 4 1 1 1 0 0 0.250
J. Haraldsen 4 1 1 2 0 0 0.250
D. Gebhardt 2 1 0 0 1 0 0.000
M. Loewenstein 3 0 2 1 0 1 0.667
J. Trotter 2 0 2 0 1 0 1.000
J. Kaufmann 2 0 1 1 1 0 0.500
S. Linares 3 0 0 0 0 0 0.000
W. Brenden 1 0 0 0 0 0 0.000
R. Giblin 3 1 1 0 0 0 0.333
A. Lasinsky 3 0 0 0 0 2 0.000
J. Roe 2 1 0 0 1 0 0.000
Totals: 31 6 10 5 4 3 0.323

Batting
RBI: Loewenstein, M. (10), Kaufmann, J. (9), Haraldsen, J. 2 (17), Nisenson, K. (14)

Road Warriors
Pitchers IP PIT H R ER BB SO HR ERA
W. Brenden 0 6 1 1 0 0 0 2.33
J. Roe 0 6 6 5 5 2 0 8.75
Totals: 7 0 12 7 6 5 2 0 6.00

LP -- J. Roe
 
Eagles
Hitters AB R H RBI BB SO AVG
R. Juhasz 4 1 2 1 0 1 0.500
J. Mallamud 3 0 2 1 1 0 0.667
L. Vargas 4 0 2 1 0 0 0.500
S. Colen 4 0 1 1 0 0 0.250
A. Langsram 3 2 2 0 0 0 0.667
N. Kunz 3 1 3 1 0 0 1.000
M. Lisberg 1 0 1 1 1 0 1.000
P. Zavodnyik 3 0 3 1 0 0 1.000
B. Quoss 2 0 0 0 1 0 0.000
D. Catania 1 1 0 0 1 0 0.000
T. Barker 3 0 1 0 0 1 0.333
J. Ptasinski 1 1 1 0 2 0 1.000
Totals: 32 6 18 7 6 2 0.563

Batting
2B: Kunz, N. (5), Juhasz, R. (4), Mallamud, J. (6)
RBI: Zavodnyik, P. (8), Colen, S. (18), Kunz, N. (14), Juhasz, R. (15), Lisberg, M. (15), Mallamud, J. (20), Vargas, L. (11)

Eagles
Pitchers IP PIT H R ER BB SO HR ERA
B. Quoss 0 0 0 0 0 0 0 0.00
D. Catania 0 0 6 6 0 4 0 14.00
Totals: 7 0 0 6 6 0 4 0 6.00

WP -- D. Catania