Game Boxscore:

   « Go Back
Naturals (6), Eagles (5)
 
1 2 3 4 5 6 7 R H E
Naturals 1 0 5 0 0 0 0 6 5 0
Eagles 1 0 0 1 0 1 2 5 11 0

Naturals
Hitters AB R H RBI BB SO AVG
B. Vanderbunt 2 0 0 0 0 0 0.000
D. Ewing 1 2 0 0 2 0 0.000
T. Gomez 3 1 1 1 0 0 0.333
S. Morvig 3 1 1 2 0 0 0.333
M. Wojcik 2 0 0 1 1 0 0.000
D. Johnson 2 0 2 2 1 0 1.000
M. Levin 1 0 0 0 2 0 0.000
P. Ponath 2 0 0 0 1 0 0.000
B. Spector 3 0 0 0 0 1 0.000
P. Hachmeister 2 0 0 0 1 1 0.000
P. Tasky 2 1 1 0 1 0 0.500
D. LeVine 1 1 0 0 1 1 0.000
Totals: 24 6 5 6 10 3 0.208

Batting
RBI: Johnson, D. 2 (27), Wojcik, M. (9), Gomez, T. (17), Morvig, S. 2 (18)

Naturals
Pitchers IP PIT H R ER BB SO HR ERA
D. Johnson 0 5 2 2 1 1 0 3.50
M. Wojcik 0 6 3 2 0 2 0 4.67
Totals: 7 0 11 5 4 1 3 0 4.00

WP -- D. Johnson
 
Eagles
Hitters AB R H RBI BB SO AVG
M. Stein 3 1 3 0 0 0 1.000
D. Catania 3 1 2 1 0 0 0.667
N. Kunz 3 0 3 0 0 0 1.000
S. Colen 3 0 3 2 0 0 1.000
M. McCarthy 3 0 1 0 0 0 0.333
R. Juhasz 2 0 1 0 1 0 0.500
G. Gushulak 3 1 2 0 0 0 0.667
M. Lisberg 3 1 2 0 0 0 0.667
P. Zavodnyik 3 0 2 0 0 0 0.667
T. Barker 3 0 2 2 0 0 0.667
C. Casey 3 0 0 0 0 0 0.000
R. Moellenkamp 3 0 0 0 0 0 0.000
Totals: 35 4 21 5 1 0 0.600

Batting
3B: Stein, M. 2 (2)
RBI: Barker, T. 2 (7), Colen, S. 2 (11), Catania, D. (12)

Eagles
Pitchers IP PIT H R ER BB SO HR ERA
P. Zavodnyik 0 0 6 3 0 3 0 7.00
D. Catania 0 0 0 0 0 1 0 0.00
Totals: 7 0 0 6 3 0 4 0 3.00

LP -- P. Zavodnyik