Game Boxscore:

   « Go Back
Naturals (6), PANTHERS (5)
 
1 2 3 4 5 6 7 R H E
Naturals 3 0 0 2 0 1 0 6 10 0
PANTHERS 4 0 0 0 0 0 1 5 10 5

Naturals
Hitters AB R H RBI BB SO AVG
T. Kline 4 1 1 0 0 0 0.250
M. Wojcik 4 1 1 0 0 0 0.250
B. Vogt 4 1 2 1 0 0 0.500
R. Johnston 2 0 0 0 2 2 0.000
M. Levin 2 0 0 0 2 0 0.000
D. LeVine 2 1 1 1 1 0 0.500
B. Spector 4 0 1 0 0 1 0.250
N. Vallas 4 1 0 0 0 0 0.000
P. Hachmeister 3 1 2 0 1 0 0.667
A. Lasinsky 0 0 0 1 3 0
M. Alberts 3 0 2 1 0 1 0.667
Totals: 32 6 10 4 9 4 0.313

Batting
2B: Wojcik, M. (3)
RBI: Vogt, B. (10), LeVine, D. (9), Alberts, M. (12), Lasinsky, A. (3)

Naturals
Pitchers IP PIT H R ER BB SO HR ERA
M. Wojcik 0 7 4 4 0 1 0 7.00
R. Johnston 0 3 1 1 0 0 0 2.33
Totals: 7 0 10 5 5 0 1 0 5.00

WP -- M. Wojcik
 
  PANTHERS
Hitters AB R H RBI BB SO AVG
M. Nangle 3 0 1 0 0 0 0.333
S. Litch 3 1 1 0 0 0 0.333
J. Gutierrez 3 1 1 0 0 0 0.333
P. Smith 3 1 1 0 0 0 0.333
K. Davidson 3 1 1 2 0 1 0.333
S. Davis 3 1 3 1 0 0 1.000
B. Walter 3 0 1 0 0 0 0.333
M. Ward 2 0 1 1 0 0 0.500
M. Cataldo 3 0 1 1 0 0 0.333
D. Stapleton 3 0 1 0 0 0 0.333
J. Kasper 2 0 0 0 0 0 0.000
J. Cataldo 2 0 1 0 0 0 0.500
Totals: 33 5 13 5 0 1 0.394

Batting
RBI: Davis, S. (9), Cataldo, M. (8), Davidson, K. 2 (8), Ward, M. (18)

Fielding
A: Cataldo, J. (20), Nangle, M. (5), Stapleton, D. (12), Smith, P. 4 (45)
PO: Cataldo, J. 3 (25), Davidson, K. (9), Stapleton, D. (3), Smith, P. 2 (30), Kasper, J. 3 (39), Gutierrez, J. 4 (19)
E: Nangle, M. (3), Smith, P. 3 (11)

  PANTHERS
Pitchers IP PIT H R ER BB SO HR ERA
S. Davis 0 3 1 0 3 2 0 0.00
D. Stapleton 0 3 3 1 2 2 0 2.33
J. Kasper 0 1 2 1 2 0 0 7.00
Totals: 7 0 7 6 2 7 4 0 2.00

LP -- J. Kasper