Game Boxscore:

   « Go Back
PANTHERS (13), Eagles (6)
 
1 2 3 4 5 6 R H E
PANTHERS 1 2 0 0 5 5 13 20 0
Eagles 2 0 0 0 2 2 6 10 0

  PANTHERS
Hitters AB R H RBI BB SO AVG
S. Davis 5 3 3 2 0 1 0.600
M. Nangle 5 2 3 1 0 0 0.600
C. Bieschke 4 2 2 2 1 1 0.500
K. Davidson 4 1 3 3 1 2 0.750
M. Ramirez 5 0 2 2 0 0 0.400
B. Walter 5 0 4 3 0 1 0.800
J. Cataldo 3 0 1 0 1 1 0.333
M. Cataldo 0 2 0 0 2 0
T. Cash 3 3 3 0 1 0 1.000
Totals: 34 13 21 13 6 6 0.618

Batting
2B: Davidson, K. 2 (6)
RBI: Davis, S. 2 (16), Ramirez, M. 2 (7), Walter, B. 3 (17), Bieschke, C. 2 (11), Davidson, K. 3 (20), Nangle, M. (6)

  PANTHERS
Pitchers IP PIT H R ER BB SO HR ERA
S. Davis 0 7 2 2 2 2 0 3.50
J. Cataldo 0 3 4 1 3 3 0 3.50
Totals: 6 0 10 6 3 5 5 0 3.50

WP -- S. Davis
 
Eagles
Hitters AB R H RBI BB SO AVG
B. Berliner 2 0 0 0 1 0 0.000
T. Barker 3 2 2 0 0 0 0.667
S. Colen 3 1 1 0 0 0 0.333
G. Gushulak 3 1 1 0 0 0 0.333
B. Linn 2 0 1 1 1 0 0.500
G. Manarik 3 0 1 2 0 0 0.333
M. McCarthy 3 0 1 0 0 0 0.333
K. McClearn 3 0 1 0 0 0 0.333
R. Moellenkamp 2 1 1 0 0 0 0.500
J. Ptasinski 2 1 1 0 0 0 0.500
M. Stein 2 0 1 2 0 0 0.500
P. Zavodnyik 2 0 1 0 0 0 0.500
Totals: 30 6 12 5 2 0 0.400

Batting
RBI: Linn, B. (4), Manarik, G. 2 (5), Stein, M. 2 (6)

Eagles
Pitchers IP PIT H R ER BB SO HR ERA
B. Linn 0 0 1 1 0 0 0 7.00
G. Manarik 0 0 1 0 0 0 0 0.00
Totals: 3 0 0 2 1 0 0 0 2.33