Game Boxscore:

   « Go Back
PANTHERS (5), Naturals (7)
 
1 2 3 4 5 6 7 R H E
PANTHERS 3 0 1 0 0 0 1 5 11 0
Naturals 2 0 2 3 0 0 0 7 10 0

  PANTHERS
Hitters AB R H RBI BB SO AVG
M. Nangle 3 1 1 0 0 0 0.333
S. Davis 3 2 2 1 0 0 0.667
K. Davidson 3 1 2 1 0 0 0.667
B. Walter 3 0 1 2 0 0 0.333
G. Monacelli 3 0 2 1 0 1 0.667
D. Stapleton 2 0 0 0 1 0 0.000
C. Bieschke 2 0 0 0 0 0 0.000
S. Wagoner 2 0 0 0 0 0 0.000
T. Cash 2 0 0 0 0 0 0.000
M. Cataldo 2 0 1 0 0 0 0.500
N. Tabick 2 0 0 0 0 0 0.000
J. Cataldo 2 1 1 0 0 0 0.500
T. DiDomenico 2 0 1 0 0 0 0.500
Totals: 31 5 11 5 1 1 0.355

Batting
RBI: Davis, S. (16), Walter, B. 2 (17), Davidson, K. (20), Monacelli, G. (7)

  PANTHERS
Pitchers IP PIT H R ER BB SO HR ERA
D. Stapleton 0 4 4 3 6 0 0 7.00
S. Wagoner 0 2 3 3 5 0 0 10.50
G. Monacelli 0 1 0 0 0 0 0 0.00
Totals: 6 0 7 7 6 11 0 0 7.00

LP -- D. Stapleton
 
Naturals
Hitters AB R H RBI BB SO AVG
T. Kline 3 1 1 0 1 0 0.333
B. Vogt 4 2 3 1 0 0 0.750
M. Levin 3 1 0 1 1 0 0.000
T. Gomez 2 1 2 1 1 0 1.000
S. Morvig 2 0 1 3 1 0 0.500
M. Wojcik 3 0 0 0 0 0 0.000
D. Johnson 1 0 0 1 2 0 0.000
P. Ponath 2 0 1 0 1 0 0.500
B. Spector 2 0 1 0 1 0 0.500
B. Vanderbunt 2 1 1 0 1 1 0.500
P. Hachmeister 2 1 0 0 1 0 0.000
Totals: 26 7 10 7 10 1 0.385

Batting
2B: Vogt, B. (3)
RBI: Johnson, D. (13), Levin, M. (7), Vogt, B. (13), Gomez, T. (10), Morvig, S. 3 (12)

Naturals
Pitchers IP PIT H R ER BB SO HR ERA
D. Johnson 0 9 4 2 1 1 0 3.50
M. Wojcik 0 1 1 0 0 2 0 0.00
Totals: 7 0 10 5 2 1 3 0 2.00

WP -- D. Johnson