Game Boxscore:

   « Go Back
Eagles (2), Naturals (7)
 
1 2 3 4 5 6 7 R H E
Eagles 0 0 0 0 0 2 0 2 10 0
Naturals 3 3 0 1 0 0 0 7 14 0

 
Naturals
Hitters AB R H RBI BB SO AVG
T. Kline 4 1 2 0 0 0 0.500
D. Ewing 4 1 1 1 0 1 0.250
B. Vogt 4 2 2 0 0 0 0.500
S. Morvig 4 1 2 1 0 0 0.500
D. Johnson 3 0 2 4 0 0 0.667
M. Levin 3 0 0 0 0 0 0.000
D. LeVine 3 0 1 0 0 1 0.333
P. Hachmeister 3 0 1 1 0 0 0.333
B. Vanderbunt 3 0 1 0 0 0 0.333
M. Wojcik 3 2 2 0 0 0 0.667
Totals: 34 7 14 7 0 2 0.412

Batting
2B: Johnson, D. (4), Ewing, D. (3)
RBI: Johnson, D. 4 (27), Hachmeister, P. (5), Morvig, S. (18), Ewing, D. (16)

Naturals
Pitchers IP PIT H R ER BB SO HR ERA
M. Wojcik 0 5 0 0 0 3 0 0.00
M. Levin 1 1/3 0 3 2 2 3 0 0 10.50
B. Vogt 1 2/3 0 2 0 0 0 0 0 0.00
Totals: 7 0 10 2 2 3 3 0 2.00

WP -- M. Wojcik