Game Boxscore:

   « Go Back
PANTHERS (3), Road Warriors (11)
 
1 2 3 4 5 6 7 R H E
PANTHERS 2 1 0 0 0 0 0 3 7 5
Road Warriors 3 0 0 3 5 0 0 11 14 0

  PANTHERS
Hitters AB R H RBI BB SO AVG
S. Davis 0 1 0 0 3 0
P. Smith 3 1 2 0 0 0 0.667
K. Davidson 3 0 0 0 0 0 0.000
C. Bieschke 3 0 2 1 0 0 0.667
M. Nangle 2 0 0 0 0 0 0.000
S. Litch 3 0 0 1 0 1 0.000
J. Cataldo 3 0 0 0 0 1 0.000
M. Cataldo 3 1 1 0 0 0 0.333
B. Walter 3 0 1 0 0 0 0.333
K. Jacoby 2 0 0 0 1 1 0.000
T. DiDomenico 3 0 1 1 0 0 0.333
T. Cash 0 0 0 0 0 0
Totals: 28 3 7 3 4 3 0.250

Batting
2B: Cataldo, M. (1)
RBI: DiDomenico, T. (9), Bieschke, C. (14), Litch, S. (10)

  PANTHERS
Pitchers IP PIT H R ER BB SO HR ERA
R. Zarky 0 8 6 0 2 0 0 0.00
S. Davis 0 4 5 2 1 0 0 7.00
Totals: 6 0 12 11 2 3 0 0 2.33

LP -- R. Zarky
 
Road Warriors
Hitters AB R H RBI BB SO AVG
K. Nisenson 3 1 2 1 0 0 0.667
G. Oher 3 3 1 1 0 0 0.333
D. Gebhardt 3 3 2 2 0 0 0.667
L. Faugerstrom 2 1 0 0 1 0 0.000
M. Staples 3 0 3 4 0 0 1.000
L. Gould 2 0 1 0 1 0 0.500
M. Loewenstein 3 0 2 0 0 0 0.667
J. Trotter 3 0 1 0 0 0 0.333
J. Roe 3 0 0 0 0 0 0.000
J. Haraldsen 2 1 0 0 0 0 0.000
W. Brenden 1 1 0 0 1 0 0.000
A. Lasinsky 2 1 1 0 0 0 0.500
R. Giblin 2 0 1 0 0 0 0.500
Totals: 32 11 14 8 3 0 0.438

Batting
2B: Loewenstein, M. (4), Gebhardt, D. (4), Staples, M. 2 (6), Nisenson, K. (9)
RBI: Oher, G. (14), Gebhardt, D. 2 (17), Staples, M. 4 (24), Nisenson, K. (15)

Road Warriors
Pitchers IP PIT H R ER BB SO HR ERA
W. Brenden 0 4 3 3 3 1 0 5.25
J. Roe 0 3 0 0 1 2 0 0.00
Totals: 7 0 7 3 3 4 3 0 3.00

WP -- W. Brenden