Game Boxscore:

   « Go Back
Naturals (4), Eagles (11)
 
1 2 3 4 5 6 7 R H E
Naturals 0 0 1 0 3 0 0 4 7 0
Eagles 1 0 5 2 3 0 0 11 18 0

Naturals
Hitters AB R H RBI BB SO AVG
D. Ewing 2 0 0 1 1 1 0.000
J. Costabilo 3 0 1 0 0 0 0.333
T. Gomez 3 0 1 0 0 0 0.333
S. Morvig 3 0 1 0 0 0 0.333
D. Johnson 2 0 0 0 1 0 0.000
M. Wojcik 3 0 0 0 0 0 0.000
M. Levin 2 1 2 0 1 0 1.000
M. Alberts 2 0 0 0 1 0 0.000
R. Johnston 3 1 1 0 0 0 0.333
P. Hachmeister 2 1 0 0 1 0 0.000
D. LeVine 1 1 0 0 1 0 0.000
B. Vanderbunt 0 0 0 1 2 0
M. Menis 1 0 1 2 1 0 1.000
Totals: 27 4 7 4 9 1 0.259

Batting
RBI: Vanderbunt, B. (11), Ewing, D. (9), Menis, M. 2 (3)

Naturals
Pitchers IP PIT H R ER BB SO HR ERA
R. Johnston 0 1 1 0 0 1 0 0.00
M. Wojcik 0 9 7 7 1 0 0 24.50
D. Johnson 0 5 3 2 0 1 0 7.00
Totals: 6 0 15 11 9 1 2 0 10.50

LP -- M. Wojcik
 
Eagles
Hitters AB R H RBI BB SO AVG
R. Juhasz 4 3 2 0 0 1 0.500
J. Mallamud 3 3 3 2 1 0 1.000
A. Langsram 3 1 4 3 1 0 1.333
S. Fordham 3 1 1 3 0 0 0.333
N. Kunz 4 1 3 1 0 0 0.750
M. Lisberg 4 0 2 1 0 0 0.500
T. Barker 4 0 0 0 0 0 0.000
D. Catania 4 1 3 1 0 0 0.750
C. Shah 4 1 1 1 0 0 0.250
Totals: 33 11 19 12 2 1 0.576

Batting
2B: Kunz, N. (5), Mallamud, J. 2 (6), Langsram, A. 2 (3)
HR: Kunz, N. (1)
RBI: Catania, D. (8), Shah, C. (3), Kunz, N. (14), Lisberg, M. (15), Mallamud, J. 2 (20), Langsram, A. 3 (18), Fordham, S. 3 (12)

Eagles
Pitchers IP PIT H R ER BB SO HR ERA
D. Catania 0 0 1 0 0 1 0 0.00
C. Shah 1 2/3 0 0 3 3 4 0 0 12.61
M. Lisberg  1/3 0 0 0 0 3 0 0 0.00
Totals: 5 0 0 4 3 7 1 0 4.20

WP -- D. Catania