Game Boxscore:

   « Go Back
Eagles (6), PANTHERS (7)
 
1 2 3 4 5 6 7 R H E
Eagles 0 1 0 0 0 5 0 6 0 0
PANTHERS 1 0 0 0 5 0 1 7 11 3

Eagles
Hitters AB R H RBI BB SO AVG
M. Stein 4 0 1 0 0 0 0.250
D. Catania 4 1 1 0 0 0 0.250
P. Zavodnyik 4 1 2 0 0 0 0.500
S. Colen 3 1 2 0 0 0 0.667
M. McCarthy 3 1 1 0 0 0 0.333
J. Ptasinski 2 0 1 0 0 0 0.500
C. Shah 2 0 0 0 1 0 0.000
T. Barker 3 0 1 0 0 0 0.333
R. Moellenkamp 2 1 2 0 1 0 1.000
Totals: 27 5 11 0 2 0 0.407

 
  PANTHERS
Hitters AB R H RBI BB SO AVG
M. Nangle 4 2 1 0 0 0 0.250
S. Davis 3 1 2 1 0 0 0.667
K. Davidson 3 2 1 1 1 0 0.333
B. Walter 3 0 0 0 1 1 0.000
C. Bieschke 4 1 3 2 0 0 0.750
S. Wagoner 3 0 1 2 1 0 0.333
J. Cataldo 3 0 0 0 0 1 0.000
M. Cataldo 3 0 1 1 0 0 0.333
T. Cash 3 1 1 0 0 1 0.333
T. DiDomenico 3 0 1 0 0 0 0.333
Totals: 32 7 11 7 3 3 0.344

Batting
2B: Davis, S. (4), Cataldo, M. (4)
RBI: Davis, S. (16), Cataldo, M. (10), Bieschke, C. 2 (11), Davidson, K. (20), Wagoner, S. 2 (5)

  PANTHERS
Pitchers IP PIT H R ER BB SO HR ERA
S. Wagoner 0 2 1 1 1 4 0 1.75
T. DiDomenico 0 1 5 0 4 2 0 0.00
J. Cataldo 0 0 0 0 0 1 0 0.00
Totals: 7 0 3 6 1 5 7 0 1.00

WP -- J. Cataldo