Game Boxscore:

   « Go Back
Eagles (19), PANTHERS (9)
 
1 2 3 4 5 6 R H E
Eagles 2 3 3 5 2 4 19 0 0
PANTHERS 1 1 0 2 5 0 9 0 0

Eagles
Hitters AB R H RBI BB SO AVG
R. Juhasz 3 2 2 3 1 0 0.667
L. Vargas 4 3 3 3 0 1 0.750
J. Mallamud 3 1 2 3 1 1 0.667
S. Colen 4 1 3 1 0 0 0.750
P. Zavodnyik 3 0 1 0 0 0 0.333
N. Kunz 3 1 1 0 0 0 0.333
M. Lisberg 1 1 1 1 1 0 1.000
A. Langsram 3 1 2 2 0 1 0.667
B. Quoss 1 1 1 1 2 0 1.000
M. McCarthy 3 1 2 0 0 0 0.667
T. Barker 2 2 1 0 0 1 0.500
J. Ptasinski 2 1 1 2 1 0 0.500
D. Catania 3 2 3 1 0 0 1.000
R. Moellenkamp 1 2 0 0 0 0 0.000
Totals: 36 19 23 17 6 4 0.639

Batting
2B: Barker, T. (2), Kunz, N. (5), Mallamud, J. (6), Vargas, L. (3)
3B: Vargas, L. (1)
RBI: Ptasinski, J. 2 (4), Colen, S. (18), Catania, D. (8), Juhasz, R. 3 (15), Lisberg, M. (15), Mallamud, J. 3 (20), Langsram, A. 2 (18), Vargas, L. 3 (11), Quoss, B. (7)

Eagles
Pitchers IP PIT H R ER BB SO HR ERA
B. Quoss 0 0 4 1 0 1 0 1.75
P. Zavodnyik 0 0 5 1 0 0 0 3.50
Totals: 6 0 0 9 2 0 1 0 2.33

WP -- B. Quoss
 
  PANTHERS
Hitters AB R H RBI BB SO AVG
P. Smith 3 1 1 1 0 0 0.333
K. Davidson 2 1 1 0 1 0 0.500
B. Walter 3 1 1 1 0 0 0.333
D. Stapleton 2 1 1 1 0 1 0.500
S. Davis 3 1 3 3 0 0 1.000
J. Cataldo 3 0 2 1 0 0 0.667
C. Bieschke 3 0 0 0 0 0 0.000
M. Cataldo 3 1 2 1 0 0 0.667
M. Nangle 2 1 1 0 0 0 0.500
T. DiDomenico 2 1 1 0 0 0 0.500
T. Cash 2 1 1 1 0 0 0.500
Totals: 28 9 14 9 1 1 0.500

Batting
2B: Cataldo, M. (2), Smith, P. (1)
RBI: Cash, T. (6), Davis, S. 3 (10), Walter, B. (10), Cataldo, M. (7), Cataldo, J. (5), Stapleton, D. (7), Smith, P. (8)

  PANTHERS
Pitchers IP PIT H R ER BB SO HR ERA
D. Stapleton 0 5 8 5 7 3 0 11.67
J. Cataldo 0 4 5 5 1 0 0 35.00
T. DiDomenico 0 6 6 2 0 0 0 7.00
Totals: 6 0 15 19 12 8 3 0 14.00

LP -- D. Stapleton