Game Boxscore:

   « Go Back
Eagles (15), Naturals (16)
 
1 2 3 4 5 6 7 8 R H E
Eagles 2 1 4 1 1 2 4 0 15 0 0
Naturals 4 0 3 1 2 0 5 1 16 0 0

Eagles
Hitters AB R H RBI BB SO AVG
N. Kunz 4 1 4 1 0 0 1.000
D. Catania 2 2 2 1 1 0 1.000
P. Zavodnyik 4 1 2 2 0 0 0.500
T. Barker 4 1 1 0 0 2 0.250
M. Lisberg 3 2 3 2 1 0 1.000
A. Langsram 4 1 2 1 0 0 0.500
L. Vargas 3 0 3 3 0 0 1.000
B. Quoss 3 0 2 0 0 0 0.667
K. Warren 3 1 2 0 0 0 0.667
D. Martinez 3 1 2 0 0 0 0.667
S. Fordham 3 1 3 0 0 0 1.000
R. Juhasz 3 1 2 1 0 1 0.667
D. Jonesi 2 0 0 0 0 0 0.000
F. Gaweda 2 2 2 3 0 0 1.000
J. Ptasinski 3 1 2 1 0 0 0.667
Totals: 46 15 32 15 2 3 0.696

Batting
2B: Kunz, N. 2 (6), Juhasz, R. (8), Fordham, S. (6)
3B: Langsram, A. (1), Vargas, L. (1)
RBI: Ptasinski, J. (2), Zavodnyik, P. 2 (8), Catania, D. (3), Kunz, N. (7), Juhasz, R. (12), Lisberg, M. 2 (21), Langsram, A. (13), Vargas, L. 3 (7), Gaweda, F. 3 (5)

Eagles
Pitchers IP PIT H R ER BB SO HR ERA
B. Quoss 0 0 7 0 0 2 0 0.00
P. Zavodnyik 0 0 3 0 1 1 0 0.00
R. Juhasz 0 0 6 4 0 0 0 9.33
Totals: 8 0 0 16 4 1 3 0 3.50

LP -- R. Juhasz
 
Naturals
Hitters AB R H RBI BB SO AVG
D. Ewing 4 1 1 1 0 1 0.250
M. Alberts 4 2 3 1 0 0 0.750
M. Levin 3 4 2 0 1 0 0.667
J. Costabilo 3 3 2 1 1 0 0.667
M. Wojcik 3 2 3 4 1 0 1.000
R. Johnston 2 1 1 3 2 0 0.500
B. Vogt 3 1 2 2 0 0 0.667
D. LeVine 2 1 1 0 1 0 0.500
N. Vallas 2 1 1 1 1 0 0.500
P. Hachmeister 3 0 2 0 0 1 0.667
B. Vanderbunt 2 0 2 2 1 0 1.000
A. Lasinsky 2 0 0 0 1 2 0.000
Totals: 33 16 20 15 9 4 0.606

Batting
2B: Wojcik, M. (3), Alberts, M. (2)
RBI: Wojcik, M. 4 (20), Vanderbunt, B. 2 (2), Vogt, B. 2 (10), Costabilo, J. (8), Ewing, D. (6), Alberts, M. (12), Johnston, R. 3 (11), Vallas, N. (3)

Naturals
Pitchers IP PIT H R ER BB SO HR ERA
R. Johnston 0 7 3 2 1 3 0 4.67
M. Wojcik 0 8 5 5 0 0 0 17.50
P. Hachmeister 0 6 7 4 5 0 0 9.33
Totals: 8 0 21 15 11 6 3 0 9.63

WP -- R. Johnston