Game Boxscore:

   « Go Back
PANTHERS (6), Naturals (7)
 
1 2 3 4 5 6 7 R H E
PANTHERS 1 0 0 1 0 3 1 6 13 2
Naturals 1 0 1 2 3 0 0 7 7 0

  PANTHERS
Hitters AB R H RBI BB SO AVG
S. Davis 3 1 2 0 0 0 0.667
M. Nangle 3 0 0 0 0 0 0.000
P. Smith 3 1 2 1 0 1 0.667
K. Davidson 2 0 1 2 0 1 0.500
B. Walter 3 0 0 0 0 0 0.000
C. Bieschke 2 0 1 0 1 0 0.500
J. Cataldo 3 0 1 0 0 1 0.333
K. Jacoby 2 0 0 0 0 0 0.000
T. Cash 2 0 1 0 0 0 0.500
T. DiDomenico 2 1 2 0 0 0 1.000
M. Cataldo 2 1 1 1 0 1 0.500
G. Monacelli 2 1 1 1 0 0 0.500
D. Stapleton 2 0 2 1 0 0 1.000
S. Litch 2 1 0 0 0 0 0.000
Totals: 33 6 14 6 1 4 0.424

Batting
2B: Monacelli, G. (3)
3B: Smith, P. (2)
RBI: Cataldo, M. (11), Davidson, K. 2 (19), Monacelli, G. (9), Stapleton, D. (3), Smith, P. (15)

  PANTHERS
Pitchers IP PIT H R ER BB SO HR ERA
S. Davis 0 3 4 2 7 3 0 3.50
D. Stapleton 0 5 3 3 0 4 0 10.50
Totals: 6 0 8 7 5 7 7 0 5.83

LP -- S. Davis
 
Naturals
Hitters AB R H RBI BB SO AVG
T. Kline 2 1 1 0 1 0 0.500
B. Spector 2 1 0 1 1 0 0.000
M. Levin 3 1 0 0 0 0 0.000
T. Gomez 2 1 2 1 1 0 1.000
M. Wojcik 3 1 2 1 0 0 0.667
D. Johnson 3 0 1 1 0 0 0.333
P. Ponath 1 1 1 1 2 0 1.000
P. Hachmeister 2 1 0 0 1 1 0.000
D. LeVine 2 0 0 0 1 2 0.000
P. Tasky 2 0 0 1 1 1 0.000
B. Vanderbunt 2 0 0 1 1 1 0.000
J. Costabilo 3 0 0 0 0 2 0.000
Totals: 27 7 7 7 9 7 0.259

Batting
2B: Kline, T. (3), Gomez, T. (7)
RBI: Johnson, D. (27), Ponath, P. (13), Wojcik, M. (9), Vanderbunt, B. (9), Tasky, P. (2), Spector, B. (9), Gomez, T. (17)

Naturals
Pitchers IP PIT H R ER BB SO HR ERA
M. Wojcik 0 6 2 1 1 2 0 1.75
D. Johnson 0 6 4 2 0 1 0 4.67
Totals: 7 0 12 6 3 1 3 0 3.00

WP -- M. Wojcik