Game Boxscore:

   « Go Back
Naturals (15), PANTHERS (10)
 
1 2 3 4 5 6 R H E
Naturals 5 4 0 3 1 2 15 14 0
PANTHERS 3 0 6 0 1 0 10 14 2

Naturals
Hitters AB R H RBI BB SO AVG
T. Kline 3 1 1 0 0 0 0.333
D. Ewing 2 1 1 3 1 1 0.500
T. Gomez 2 1 1 0 1 1 0.500
M. Wojcik 2 2 0 0 1 0 0.000
S. Morvig 2 0 2 2 1 0 1.000
D. Johnson 3 1 0 1 0 0 0.000
P. Ponath 3 1 2 1 0 0 0.667
M. Levin 3 1 2 1 0 0 0.667
B. Vogt 2 1 1 0 1 0 0.500
D. LeVine 2 2 1 1 1 0 0.500
B. Spector 2 1 0 1 1 1 0.000
B. Vanderbunt 1 2 0 0 2 0 0.000
J. Costabilo 3 1 1 0 0 1 0.333
P. Hachmeister 2 0 1 1 1 0 0.500
Totals: 32 15 13 11 10 4 0.406

Batting
2B: Vogt, B. (3), Morvig, S. (2)
RBI: Johnson, D. (27), Ponath, P. (13), Levin, M. (4), Spector, B. (9), Hachmeister, P. (5), Morvig, S. 2 (18), Ewing, D. 3 (16), LeVine, D. (6)

Naturals
Pitchers IP PIT H R ER BB SO HR ERA
D. Johnson 0 13 9 9 3 0 0 15.75
M. Levin 0 1 1 0 0 0 0 0.00
Totals: 6 0 14 10 9 3 0 0 10.50

WP -- D. Johnson
 
  PANTHERS
Hitters AB R H RBI BB SO AVG
S. Davis 3 0 0 0 0 0 0.000
C. Bieschke 2 2 1 0 1 0 0.500
K. Davidson 3 3 3 1 0 0 1.000
M. Nangle 3 2 2 0 0 0 0.667
S. Litch 3 1 2 3 0 0 0.667
B. Walter 3 1 3 2 0 0 1.000
R. Zarky 3 0 1 2 0 0 0.333
T. DiDomenico 3 0 1 1 0 0 0.333
G. Monacelli 2 0 0 1 1 0 0.000
M. Cataldo 2 0 0 0 0 0 0.000
K. Jacoby 2 0 1 0 0 0 0.500
T. Cash 2 1 1 0 0 0 0.500
Totals: 31 10 15 10 2 0 0.484

Batting
RBI: DiDomenico, T. (9), Walter, B. 2 (17), Davidson, K. (19), Monacelli, G. (9), Litch, S. 3 (10), Zarky, R. 2 (3)

  PANTHERS
Pitchers IP PIT H R ER BB SO HR ERA
R. Zarky 0 0 12 0 0 0 0 0.00
S. Davis 0 3 3 3 2 2 0 10.50
Totals: 6 0 3 15 3 2 2 0 3.50

LP -- S. Davis