Game Boxscore:

   « Go Back
Eagles (6), Naturals (11)
 
1 2 3 4 5 6 7 R H E
Eagles 0 0 0 1 0 2 3 6 11 0
Naturals 4 3 0 3 0 1 0 11 13 0

Eagles
Hitters AB R H RBI BB SO AVG
M. Stein 3 2 3 1 1 0 1.000
N. Kunz 4 0 1 0 0 0 0.250
T. Barker 4 0 3 1 0 0 0.750
S. Colen 2 0 1 1 0 0 0.500
M. McCarthy 3 0 2 1 0 1 0.667
R. Juhasz 2 0 1 0 1 0 0.500
P. Zavodnyik 3 0 1 0 0 0 0.333
M. Lisberg 3 1 1 0 0 0 0.333
G. Gushulak 2 1 0 0 1 1 0.000
C. Casey 3 2 2 1 0 0 0.667
A. Langsram 3 0 1 1 0 0 0.333
Totals: 32 6 16 6 3 2 0.500

Batting
2B: Casey, C. 2 (3)
RBI: McCarthy, M. (4), Stein, M. (6), Barker, T. (7), Colen, S. (11), Casey, C. (3), Langsram, A. (10)

Eagles
Pitchers IP PIT H R ER BB SO HR ERA
P. Zavodnyik 0 0 7 2 0 2 0 4.67
M. Lisberg 0 0 3 3 0 0 0 10.50
R. Juhasz 0 0 0 0 0 0 0 0.00
Totals: 6 0 0 10 5 0 2 0 5.83

LP -- P. Zavodnyik
 
Naturals
Hitters AB R H RBI BB SO AVG
T. Kline 5 1 4 0 0 0 0.800
D. Ewing 3 0 0 0 1 1 0.000
J. Costabilo 4 3 3 1 0 0 0.750
S. Morvig 4 2 1 0 0 0 0.250
M. Wojcik 1 2 0 1 2 0 0.000
D. Johnson 1 2 0 1 3 0 0.000
P. Ponath 3 0 2 2 1 0 0.667
B. Spector 3 1 1 2 1 1 0.333
P. Hachmeister 2 0 1 2 2 0 0.500
B. Vanderbunt 4 0 1 1 0 0 0.250
Totals: 30 11 13 10 10 2 0.433

Batting
2B: Kline, T. (3)
RBI: Johnson, D. (27), Ponath, P. 2 (13), Wojcik, M. (9), Vanderbunt, B. (9), Spector, B. 2 (9), Hachmeister, P. 2 (5), Costabilo, J. (6)

Naturals
Pitchers IP PIT H R ER BB SO HR ERA
D. Johnson 0 4 1 1 0 2 0 1.75
P. Hachmeister 0 7 5 3 3 1 0 7.00
Totals: 7 0 11 6 4 3 3 0 4.00

WP -- D. Johnson