Game Boxscore:

   « Go Back
Naturals (15), PANTHERS (8)
 
1 2 3 4 5 6 7 R H E
Naturals 0 4 0 4 5 0 2 15 15 0
PANTHERS 4 3 0 0 0 0 1 8 18 0

Naturals
Hitters AB R H RBI BB SO AVG
D. Ewing 3 1 1 1 1 0 0.333
T. Kline 3 1 1 0 1 0 0.333
J. Costabilo 3 1 0 1 1 0 0.000
S. Morvig 4 2 3 3 0 0 0.750
M. Levin 3 2 2 0 1 0 0.667
D. Johnson 1 0 1 1 2 0 1.000
M. Alberts 3 1 2 1 0 0 0.667
M. Wojcik 2 2 1 2 1 0 0.500
B. Vogt 2 2 1 2 1 0 0.500
B. Vanderbunt 1 0 0 2 2 0 0.000
R. Johnston 3 0 2 2 0 0 0.667
B. Spector 2 1 1 0 1 0 0.500
P. Ponath 1 0 0 0 2 0 0.000
P. Tasky 1 2 0 0 2 1 0.000
Totals: 32 15 15 15 15 1 0.469

Batting
2B: Morvig, S. (3)
3B: Vogt, B. (1)
RBI: Johnson, D. (15), Wojcik, M. 2 (16), Vanderbunt, B. 2 (11), Vogt, B. 2 (9), Morvig, S. 3 (9), Costabilo, J. (11), Ewing, D. (9), Alberts, M. (9), Johnston, R. 2 (10)

Naturals
Pitchers IP PIT H R ER BB SO HR ERA
M. Wojcik 0 11 7 3 0 1 0 5.25
D. Johnson 0 2 0 0 0 0 0 0.00
R. Johnston 0 3 1 1 0 1 0 7.00
Totals: 7 0 16 8 4 0 2 0 4.00

WP -- M. Wojcik
 
  PANTHERS
Hitters AB R H RBI BB SO AVG
P. Smith 4 2 4 1 0 0 1.000
K. Davidson 4 1 2 2 0 0 0.500
D. Stapleton 4 1 1 0 0 1 0.250
B. Walter 4 1 2 1 0 0 0.500
S. Davis 4 0 3 1 0 1 0.750
M. Cataldo 3 1 1 2 0 0 0.333
C. Bieschke 3 0 1 0 0 0 0.333
J. Cataldo 3 0 2 1 0 0 0.667
M. Nangle 2 0 0 0 0 0 0.000
T. DiDomenico 3 0 0 0 0 0 0.000
T. Cash 3 2 2 0 0 0 0.667
Totals: 37 8 18 8 0 2 0.486

Batting
2B: Davidson, K. (6)
3B: Smith, P. (1)
RBI: Davis, S. (10), Walter, B. (10), Cataldo, M. 2 (7), Cataldo, J. (5), Davidson, K. 2 (19), Smith, P. (8)

  PANTHERS
Pitchers IP PIT H R ER BB SO HR ERA
D. Stapleton 0 8 8 8 5 1 0 14.00
S. Davis 0 3 7 7 8 0 0 16.33
Totals: 7 0 11 15 15 13 1 0 15.00

LP -- D. Stapleton