Game Boxscore:

   « Go Back
Naturals (7), Road Warriors (1)
 
1 2 3 4 5 6 7 R H E
Naturals 5 0 0 0 2 0 0 7 14 0
Road Warriors 0 1 0 0 0 0 0 1 5 4

Naturals
Hitters AB R H RBI BB SO AVG
D. Ewing 4 1 2 0 0 1 0.500
T. Gomez 3 2 2 0 1 0 0.667
S. Morvig 3 1 1 0 0 0 0.333
M. Levin 3 1 1 1 0 0 0.333
D. Johnson 3 1 2 1 0 0 0.667
M. Alberts 3 1 1 1 0 0 0.333
M. Wojcik 3 0 1 0 0 1 0.333
R. Johnston 2 0 1 1 1 0 0.500
B. Vanderbunt 3 0 0 0 0 0 0.000
P. Ponath 3 0 0 0 0 2 0.000
P. Hachmeister 3 0 2 0 0 0 0.667
P. Tasky 3 0 1 0 0 1 0.333
Totals: 36 7 14 4 2 5 0.389

Batting
RBI: Johnson, D. (15), Levin, M. (7), Alberts, M. (9), Johnston, R. (10)

Naturals
Pitchers IP PIT H R ER BB SO HR ERA
R. Johnston 0 4 1 0 0 2 0 0.00
M. Wojcik 0 1 0 0 0 0 0 0.00
Totals: 7 0 5 1 0 0 2 0 0.00

WP -- R. Johnston
 
Road Warriors
Hitters AB R H RBI BB SO AVG
K. Nisenson 2 0 0 0 0 0 0.000
J. Kaufmann 2 0 1 0 0 0 0.500
D. Gebhardt 2 0 1 0 0 0 0.500
L. Gould 2 0 0 0 0 0 0.000
G. Oher 2 0 0 0 0 0 0.000
M. Loewenstein 2 1 1 0 0 0 0.500
J. Haraldsen 2 0 1 0 0 0 0.500
M. Sarantakos 2 0 0 1 0 0 0.000
J. Trotter 2 0 0 0 0 0 0.000
W. Brenden 1 0 0 0 0 1 0.000
S. Linares 1 0 0 0 0 0 0.000
J. Roe 1 0 0 0 0 0 0.000
A. Lasinsky 1 0 0 0 0 0 0.000
R. Giblin 2 0 1 0 0 0 0.500
Totals: 24 1 5 1 0 1 0.208

Batting
RBI: Sarantakos, M. (3)

Road Warriors
Pitchers IP PIT H R ER BB SO HR ERA
W. Brenden 0 7 5 3 2 3 0 5.25
J. Roe 0 6 2 0 0 2 0 0.00
Totals: 7 0 13 7 3 2 5 0 3.00

LP -- W. Brenden