Game Boxscore:

   « Go Back
Naturals (8), Eagles (9)
 
1 2 3 4 5 6 7 R H E
Naturals 3 0 1 0 1 0 3 8 11 0
Eagles 1 1 2 2 2 0 1 9 18 0

Naturals
Hitters AB R H RBI BB SO AVG
D. Ewing 3 2 1 0 1 0 0.333
T. Gomez 3 1 2 0 1 0 0.667
D. Johnson 4 2 1 1 0 0 0.250
M. Wojcik 3 1 1 2 1 0 0.333
M. Levin 3 2 1 1 1 0 0.333
M. Alberts 4 0 3 3 0 0 0.750
P. Hachmeister 3 0 0 0 1 2 0.000
B. Vanderbunt 3 0 1 1 1 1 0.333
B. Spector 3 0 1 0 1 0 0.333
P. Ponath 3 0 0 0 0 1 0.000
S. Morvig 2 0 0 0 1 0 0.000
Totals: 34 8 11 8 8 4 0.324

Batting
RBI: Johnson, D. (15), Wojcik, M. 2 (16), Vanderbunt, B. (11), Levin, M. (7), Alberts, M. 3 (9)

Naturals
Pitchers IP PIT H R ER BB SO HR ERA
D. Johnson 0 5 4 2 0 1 0 4.67
M. Wojcik 0 6 4 4 0 0 0 14.00
P. Hachmeister 1 2/3 0 2 1 0 0 0 0 0.00
Totals: 6 2/3 0 13 9 6 0 1 0 7.00

LP -- P. Hachmeister
 
Eagles
Hitters AB R H RBI BB SO AVG
R. Juhasz 4 2 3 0 0 1 0.750
J. Mallamud 3 2 3 2 0 0 1.000
S. Colen 3 0 3 3 0 0 1.000
S. Fordham 3 0 2 1 0 0 0.667
P. Zavodnyik 3 0 0 0 0 0 0.000
M. Lisberg 3 0 1 0 0 0 0.333
A. Langsram 3 0 3 2 0 0 1.000
B. Quoss 3 0 0 0 0 0 0.000
C. Shah 3 0 1 0 0 0 0.333
T. Barker 3 1 2 1 0 0 0.667
J. Ptasinski 3 0 0 0 0 0 0.000
Totals: 34 5 18 9 0 1 0.529

Batting
2B: Juhasz, R. (4)
RBI: Barker, T. (6), Colen, S. 3 (18), Mallamud, J. 2 (20), Langsram, A. 2 (18), Fordham, S. (12)

Eagles
Pitchers IP PIT H R ER BB SO HR ERA
B. Quoss 0 0 4 2 0 1 0 3.50
P. Zavodnyik 0 0 1 0 0 2 0 0.00
R. Juhasz 0 0 3 1 0 1 0 7.00
Totals: 7 0 0 8 3 0 4 0 3.00

WP -- R. Juhasz