Game Boxscore:

   « Go Back
Road Warriors (13), PANTHERS (6)
 
1 2 3 4 5 6 R H E
Road Warriors 3 4 3 0 3 0 13 0 0
PANTHERS 1 0 0 5 0 0 6 10 0

Road Warriors
Hitters AB R H RBI BB SO AVG
G. Oher 2 1 0 0 2 0 0.000
E. Dahlinger 4 2 2 1 0 0 0.500
D. Gebhardt 1 1 1 0 3 0 1.000
L. Faugerstrom 4 1 1 0 0 0 0.250
A. Mirza 4 0 0 0 0 0 0.000
M. Loewenstein 3 1 0 0 1 0 0.000
R. Sgarlata 3 1 3 1 0 0 1.000
M. Sarantakos 3 2 1 0 0 0 0.333
J. Roe 2 1 1 1 1 0 0.500
M. Staples 3 1 2 3 0 0 0.667
A. Lasinsky 3 1 1 0 0 0 0.333
W. Brenden 2 1 0 0 1 1 0.000
Totals: 34 13 12 6 8 1 0.353

Batting
2B: Staples, M. (2)
RBI: Dahlinger, E. (17), Roe, J. (9), Sgarlata, R. (8), Staples, M. 3 (24)

Road Warriors
Pitchers IP PIT H R ER BB SO HR ERA
W. Brenden 0 7 0 2 2 0 0 3.50
J. Roe 0 1 0 0 0 0 0 0.00
Totals: 6 0 8 0 2 2 0 0 2.33
 
  PANTHERS
Hitters AB R H RBI BB SO AVG
M. Nangle 3 1 3 1 0 0 1.000
B. Walter 3 0 1 0 0 0 0.333
K. Davidson 3 1 1 1 0 1 0.333
C. Bieschke 3 0 0 0 0 0 0.000
M. Cataldo 3 1 2 1 0 0 0.667
T. DiDomenico 3 1 1 0 0 1 0.333
S. Wagoner 1 1 0 0 2 0 0.000
T. Cash 2 0 1 1 0 0 0.500
N. Tabick 3 1 1 2 0 0 0.333
G. Monacelli 3 0 0 0 0 0 0.000
Totals: 27 6 10 6 2 2 0.370

Batting
2B: Cataldo, M. (4)
RBI: Cash, T. (2), Cataldo, M. (10), Davidson, K. (20), Nangle, M. (6), Tabick, N. 2 (4)

  PANTHERS
Pitchers IP PIT H R ER BB SO HR ERA
S. Wagoner 0 6 10 5 7 1 0 8.75
G. Monacelli 0 5 3 2 1 0 0 7.00
Totals: 6 0 11 13 7 8 1 0 8.17

LP -- S. Wagoner