Game Boxscore:

   « Go Back
PANTHERS (6), Road Warriors (13)
 
1 2 3 4 5 6 R H E
PANTHERS 1 0 0 3 2 0 6 15 0
Road Warriors 2 5 1 5 0 0 13 5 5

  PANTHERS
Hitters AB R H RBI BB SO AVG
M. Nangle 2 2 1 0 1 1 0.500
C. Bieschke 3 0 2 0 0 0 0.667
S. Davis 2 1 2 2 0 0 1.000
K. Davidson 3 0 1 0 0 0 0.333
P. Smith 3 1 2 0 0 0 0.667
G. Monacelli 3 1 2 2 0 1 0.667
S. Litch 2 1 1 1 1 0 0.500
B. Walter 3 0 2 0 0 0 0.667
T. Cash 3 0 1 0 0 0 0.333
K. Jacoby 3 0 1 1 0 0 0.333
J. Cataldo 1 0 1 0 0 0 1.000
M. Cataldo 3 0 0 0 0 1 0.000
T. DiDomenico 2 0 0 0 0 0 0.000
Totals: 33 6 16 6 2 3 0.485

Batting
3B: Monacelli, G. (1)
RBI: Davis, S. 2 (20), Jacoby, K. (4), Monacelli, G. 2 (9), Litch, S. (10)

  PANTHERS
Pitchers IP PIT H R ER BB SO HR ERA
J. Cataldo 0 3 2 2 0 0 0 14.00
T. DiDomenico 0 1 5 5 5 0 0 0.00
S. Davis 0 2 6 6 8 1 0 14.00
G. Monacelli 0 0 0 0 1 1 0 0.00
Totals: 5 0 6 13 13 14 2 0 18.20

LP -- J. Cataldo
 
Road Warriors
Hitters AB R H RBI BB SO AVG
G. Oher 2 1 1 1 2 0 0.500
E. Dahlinger 2 1 0 1 1 0 0.000
D. Gebhardt 3 2 2 2 0 0 0.667
R. Giblin 1 2 0 0 1 0 0.000
M. Staples 2 1 1 3 1 0 0.500
J. Haraldsen 2 1 1 2 1 0 0.500
K. Nisenson 1 1 1 0 2 0 1.000
J. Roe 0 1 0 1 2 0
A. Lasinsky 3 0 1 0 0 1 0.333
S. Lessman 1 0 0 1 2 0 0.000
W. Brenden 1 1 0 0 2 1 0.000
Totals: 18 11 7 11 14 2 0.389

Batting
3B: Nisenson, K. (2)
RBI: Oher, G. (14), Lessman, S. (5), Gebhardt, D. 2 (17), Dahlinger, E. (7), Roe, J. (13), Staples, M. 3 (24), Haraldsen, J. 2 (14)

Road Warriors
Pitchers IP PIT H R ER BB SO HR ERA
W. Brenden 0 5 5 3 0 1 0 7.00
J. Roe 0 4 1 0 2 1 0 0.00
Totals: 6 0 9 6 3 2 2 0 3.50

WP -- J. Roe