Game Boxscore:

   « Go Back
Road Warriors (11), Eagles (3)
 
1 2 3 4 5 6 7 R H E
Road Warriors 3 0 3 0 5 0 0 11 11 4
Eagles 0 0 3 0 0 0 0 3 7 4

Road Warriors
Hitters AB R H RBI BB SO AVG
G. Oher 3 0 0 1 0 1 0.000
J. Trotter 3 1 1 0 1 0 0.333
L. Faugerstrom 4 1 1 0 0 0 0.250
M. Staples 4 2 2 1 0 0 0.500
M. Loewenstein 3 3 2 0 1 0 0.667
J. Roe 3 0 1 1 1 0 0.333
R. Giblin 3 1 3 3 1 0 1.000
J. Haraldsen 4 1 0 1 0 0 0.000
W. Brenden 1 0 0 0 0 0 0.000
A. Lasinsky 2 0 0 0 2 0 0.000
S. Lessman 4 0 1 1 0 0 0.250
Totals: 34 9 11 8 6 1 0.324

Batting
2B: Faugerstrom, L. (5), Giblin, R. (3)
RBI: Oher, G. (14), Lessman, S. (5), Roe, J. (13), Staples, M. (24), Giblin, R. 3 (16), Haraldsen, J. (14)

Road Warriors
Pitchers IP PIT H R ER BB SO HR ERA
W. Brenden 0 2 0 0 1 0 0 0.00
D. Gebhardt 0 4 3 2 3 2 0 4.67
J. Roe 0 1 0 0 0 2 0 0.00
Totals: 7 0 7 3 2 4 4 0 2.00

WP -- D. Gebhardt
 
Eagles
Hitters AB R H RBI BB SO AVG
M. Stein 4 1 3 1 1 0 0.750
D. Catania 5 0 3 0 0 0 0.600
N. Kunz 3 0 1 0 2 0 0.333
R. Juhasz 4 1 3 0 1 0 0.750
T. Barker 5 1 2 0 0 0 0.400
P. Zavodnyik 5 0 0 0 0 5 0.000
A. Langsram 3 0 2 2 1 0 0.667
Totals: 29 3 14 3 5 5 0.483

Batting
2B: Langsram, A. (3)
HR: Stein, M. (2)
RBI: Stein, M. (6), Langsram, A. 2 (10)