Game Boxscore:

   « Go Back
PANTHERS (3), Road Warriors (11)
 
1 2 3 4 5 6 7 R H E
PANTHERS 1 0 0 2 0 0 0 3 2 0
Road Warriors 0 0 0 5 1 5 0 11 0 0

  PANTHERS
Hitters AB R H RBI BB SO AVG
S. Davis 3 1 0 0 0 0 0.000
P. Smith 1 1 0 0 2 1 0.000
K. Davidson 3 1 2 1 0 0 0.667
N. Tabick 3 0 0 1 0 0 0.000
M. Nangle 3 0 0 1 0 0 0.000
D. Stapleton 2 0 0 0 0 2 0.000
B. Walter 2 0 0 0 0 0 0.000
J. Cataldo 2 0 0 0 0 0 0.000
M. Cataldo 2 0 0 0 0 1 0.000
T. DiDomenico 2 0 0 0 0 0 0.000
T. Cash 2 0 0 0 0 0 0.000
Totals: 25 3 2 3 2 4 0.080

Batting
RBI: Davidson, K. (19), Nangle, M. (4), Tabick, N. (7)

  PANTHERS
Pitchers IP PIT H R ER BB SO HR ERA
D. Stapleton 0 4 5 5 4 2 0 8.75
S. Davis 0 8 6 6 1 1 0 21.00
Totals: 6 0 12 11 11 5 3 0 12.83

LP -- D. Stapleton
 
Road Warriors
Hitters AB R H RBI BB SO AVG
K. Nisenson 3 2 3 1 0 0 1.000
G. Oher 3 1 1 1 0 0 0.333
D. Gebhardt 2 2 1 0 1 1 0.500
E. Dahlinger 3 2 2 4 0 0 0.667
J. Kaufmann 1 1 0 0 2 0 0.000
J. Trotter 3 0 1 0 0 0 0.333
S. Linares 3 0 1 1 0 0 0.333
M. Loewenstein 2 1 0 0 0 1 0.000
J. Haraldsen 2 0 1 0 0 1 0.500
R. Giblin 2 0 1 0 0 0 0.500
J. Roe 2 0 1 1 0 0 0.500
A. Lasinsky 2 0 0 0 0 0 0.000
W. Brenden 0 2 0 0 2 0
Totals: 28 11 12 8 5 3 0.429

Batting
2B: Trotter, J. (5), Gebhardt, D. (7), Dahlinger, E. (3), Nisenson, K. (4)
RBI: Oher, G. (5), Dahlinger, E. 4 (14), Roe, J. (5), Nisenson, K. (14), Linares, S. (6)

Road Warriors
Pitchers IP PIT H R ER BB SO HR ERA
W. Brenden 0 0 1 1 0 2 0 2.33
J. Roe 0 1 2 1 1 0 0 2.33
E. Dahlinger 0 0 0 0 1 0 0 0.00
Totals: 7 0 1 3 2 2 2 0 2.00

WP -- W. Brenden