Game Boxscore:

   « Go Back
Road Warriors (7), Eagles (4)
 
1 2 3 4 5 6 7 R H E
Road Warriors 2 1 0 0 0 4 0 7 8 3
Eagles 2 0 0 1 1 0 0 4 11 4

Road Warriors
Hitters AB R H RBI BB SO AVG
M. Sarantakos 4 1 1 0 1 0 0.250
J. Trotter 5 2 3 1 0 1 0.600
G. Oher 4 1 1 1 0 0 0.250
M. Loewenstein 3 0 1 0 0 1 0.333
R. Giblin 3 0 0 0 1 0 0.000
J. Haraldsen 4 0 1 2 0 0 0.250
J. Roe 4 0 1 0 0 2 0.250
S. Linares 3 1 1 0 1 0 0.333
A. Lasinsky 2 2 0 0 2 0 0.000
Totals: 32 7 9 4 5 4 0.281

Batting
2B: Trotter, J. (5)
RBI: Oher, G. (5), Trotter, J. (6), Haraldsen, J. 2 (17)

Road Warriors
Pitchers IP PIT H R ER BB SO HR ERA
J. Haraldsen 0 6 2 2 1 1 0 4.67
J. Roe 0 2 2 1 3 3 0 1.75
Totals: 7 0 8 4 3 4 4 0 3.00

WP -- J. Roe
 
Eagles
Hitters AB R H RBI BB SO AVG
R. Juhasz 4 0 0 0 0 1 0.000
L. Vargas 3 2 2 0 0 0 0.667
P. Zavodnyik 2 1 1 0 1 1 0.500
S. Fordham 3 0 1 1 0 0 0.333
N. Kunz 3 0 2 1 0 0 0.667
M. Lisberg 3 0 1 1 0 0 0.333
A. Langsram 2 1 0 0 1 1 0.000
B. Quoss 2 0 0 0 1 0 0.000
C. Shah 3 0 1 1 0 1 0.333
T. Barker 3 0 3 0 0 0 1.000
J. Ptasinski 2 0 0 0 1 0 0.000
D. Catania 3 0 0 0 0 0 0.000
Totals: 33 4 11 4 4 4 0.333

Batting
2B: Vargas, L. (3)
RBI: Shah, C. (3), Kunz, N. (14), Lisberg, M. (15), Fordham, S. (12)

Eagles
Pitchers IP PIT H R ER BB SO HR ERA
B. Quoss 0 0 3 0 0 1 0 0.00
P. Zavodnyik 0 0 4 1 0 3 0 2.33
Totals: 7 0 0 7 1 0 4 0 1.00

LP -- P. Zavodnyik