Game Boxscore:

   « Go Back
Eagles (13), Road Warriors (16)
 
1 2 3 4 5 6 7 R H E
Eagles 3 0 2 5 0 0 3 13 15 0
Road Warriors 0 4 5 0 5 2 0 16 16 0

Eagles
Hitters AB R H RBI BB SO AVG
R. Juhasz 3 3 2 1 1 0 0.667
J. Mallamud 4 4 4 3 0 0 1.000
L. Vargas 4 2 3 3 0 0 0.750
S. Colen 3 0 3 3 0 0 1.000
S. Fordham 3 0 0 1 0 0 0.000
P. Zavodnyik 3 0 1 1 0 0 0.333
N. Kunz 3 0 0 0 0 1 0.000
M. Lisberg 3 0 1 0 0 0 0.333
B. Quoss 3 0 1 0 0 0 0.333
R. Moellenkamp 3 1 0 0 0 2 0.000
T. Barker 3 0 1 0 0 0 0.333
J. Ptasinski 3 2 3 0 0 0 1.000
Totals: 38 12 19 12 1 3 0.500

Batting
2B: Colen, S. (2), Mallamud, J. (6), Vargas, L. (3)
3B: Mallamud, J. (3)
RBI: Zavodnyik, P. (8), Colen, S. 3 (18), Juhasz, R. (15), Mallamud, J. 3 (20), Vargas, L. 3 (11), Fordham, S. (12)

Eagles
Pitchers IP PIT H R ER BB SO HR ERA
B. Quoss 0 0 9 3 0 0 0 5.25
P. Zavodnyik 0 0 5 3 0 0 0 21.00
R. Juhasz 0 0 2 0 0 0 0 0.00
Totals: 6 0 0 16 6 0 0 0 7.00

LP -- P. Zavodnyik
 
Road Warriors
Hitters AB R H RBI BB SO AVG
K. Nisenson 4 1 2 0 0 0 0.500
J. Trotter 2 2 1 1 1 0 0.500
D. Gebhardt 2 2 1 2 1 0 0.500
L. Gould 2 2 0 2 1 0 0.000
G. Oher 2 1 1 1 1 0 0.500
J. Kaufmann 3 2 2 0 0 0 0.667
M. Loewenstein 2 1 2 2 1 0 1.000
J. Haraldsen 0 0 0 3 0 0
J. Roe 3 2 2 0 0 0 0.667
R. Giblin 3 1 2 0 0 0 0.667
W. Brenden 3 0 2 1 0 0 0.667
A. Lasinsky 2 1 0 0 1 0 0.000
E. Dahlinger 0 1 0 1 1 0
Totals: 28 16 15 13 7 0 0.536

Batting
2B: Oher, G. (2), Trotter, J. (5)
RBI: Loewenstein, M. 2 (10), Oher, G. (5), Brenden, W. (3), Trotter, J. (6), Gebhardt, D. 2 (30), Dahlinger, E. (14), Haraldsen, J. 3 (17), Gould, L. 2 (6)

Road Warriors
Pitchers IP PIT H R ER BB SO HR ERA
W. Brenden 0 8 5 4 0 1 0 9.33
J. Roe 0 7 8 7 3 2 0 12.25
Totals: 7 0 15 13 11 3 3 0 11.00

WP -- J. Roe