Game Boxscore:

   « Go Back
Bud's Boys (10), Pipe Dreams (4)
 
R H E
Bud's Boys 10 16 0
Pipe Dreams 4 0 0

Bud's Boys
Hitters AB R H RBI BB SO AVG
J. Trojan 5 1 1 0 0 0 0.200
E. Toriumi 5 1 2 0 0 0 0.400
B. Novoselsky 5 1 1 3 0 3 0.200
J. Staniszewski 5 2 3 0 0 0 0.600
A. Croft 4 3 2 0 0 0 0.500
S. Colen 4 0 2 1 1 0 0.500
M. Chyna 5 2 3 2 0 0 0.600
K. Fox 5 1 2 1 0 0 0.400
M. Menis 4 0 1 1 0 2 0.250
Totals: 42 11 17 8 1 5 0.405

Batting
2B: Staniszewski, J. (3)
HR: Novoselsky, B. (1)
RBI: Chyna, M. 2 (3), Fox, K. (2), Colen, S. (3), Novoselsky, B. 3 (10), Menis, M. (1)

Baserunning
SB: Trojan, J. (6), Staniszewski, J. (4)

 
Pipe Dreams
Hitters AB R H RBI BB SO AVG
P. Lamonaca 1 1 1 0 0 0 1.000
M. Barz 4 1 1 0 0 0 0.250
C. Evans 4 1 1 1 0 1 0.250
M. Long 3 1 2 0 1 1 0.667
J. Nelson 3 0 1 0 1 0 0.333
H. Lakin 3 0 0 0 0 0 0.000
M. Hulse 3 0 0 0 0 2 0.000
A. Garcia 3 0 2 0 0 0 0.667
M. Lofgren 3 0 1 0 0 1 0.333
B. Korvas 3 0 1 0 0 1 0.333
J. Trotter 3 0 1 0 0 0 0.333
Totals: 33 4 11 1 2 6 0.333

Batting
2B: Evans, C. (7), Long, M. (1)
RBI: Evans, C. (12)

Baserunning
SB: Lamonaca, P. (8), Trotter, J. (1)

Pipe Dreams
Pitchers IP PIT H R ER BB SO HR ERA
M. Hulse 5 2/3 0 15 10 6 1 4 0 7.41
C. Evans 1 1/3 0 1 1 1 2 1 0 5.25
Totals: 7 0 16 11 7 3 5 0 7.00